David Evans / Fall 2018
Aug. 7, 2018: Week 1
Naked Lunch Nice Rack! @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | L |
Aug. 14, 2018: Week 2
House of Ginger @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Hector Ortega | L | ||
Patty West | L | ||
Rhys Hughes | L |
Aug. 28, 2018: Week 4
4 Eyed Eagle @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | L | ||
Matt Myers | L | ||
Tony Tully | L | ||
Robert Hoo | L |
Sept. 4, 2018: Week 5
House of Ginger @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Dan Sorge | L | ||
Matt Paul | L | ||
Juan Chicho | W |
Sept. 11, 2018: Week 6
6 Holes of Napper Tandy @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Doyle | L | ||
Nithin Tharakan | L | ||
Justin Dayton | W | ||
Dylan Scandalios | L |
Sept. 18, 2018: Week 7
House of Ginger @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Hajime Miyazaki | L | ||
Cloaky Jones | L | ||
Aja Cayetano | W | ||
Jonathan Addy | L |
Oct. 2, 2018: Week 9
House of Ginger @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | L | ||
Trish Gardner | W |
Oct. 16, 2018: Week 11
Lone Star Rebels @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Clarke Curtis | L | ||
Robbie Connelly | L | ||
Christine Concho | L | ||
Taylor Hobbs | L |
Nov. 6, 2018: Week 14
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Savonna Hasson | W | ||
John McNulty | L | ||
Michael Bouey | W | ||
Pujan Desei | W |
Nov. 13, 2018: CC1/FC1
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Savonna Hasson | L | ||
John McNulty | W | ||
Pujan Desei | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2018 | House of Ginger | 7 | 24 | 0.226 | 0 | 0 |