Spencer Branson / Fall 2018
Aug. 7, 2018: Week 1
Naked Lunch Nice Rack! @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Wyatt Moss | W | ||
Huu Nguyen | W | ||
Kunal Lakhan-Pa | W |
Aug. 14, 2018: Week 2
House of Ginger @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ✔ | |
Rhys Hughes | L | ||
Hector Ortega | L | ✔ | |
Martin Smidak | L |
Aug. 21, 2018: Week 3
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Roy Perkel | L | ||
Pujan Desei | W | ||
Savonna Hasson | W |
Aug. 28, 2018: Week 4
4 Eyed Eagle @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Myers | W | ||
Robert Hoo | W | ||
Alan Lowe | L | ||
Tony Tully | W |
Sept. 4, 2018: Week 5
House of Ginger @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | W | ||
Dave Ward | W | ||
Juan Chicho | L | ||
Matt Paul | W |
Sept. 25, 2018: Week 8
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | L | ||
Pujan Desei | W |
Oct. 2, 2018: Week 9
House of Ginger @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Bernie Hirschbein | L |
Oct. 9, 2018: Week 10
Café 2 for 1's @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Matt Morrish | W | ||
Trish Gardner | L | ||
Bernie Hirschbein | L |
Oct. 30, 2018: Week 13
House of Ginger @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | L | ||
Peter Lee | L | ||
Issac Lopez | W | ||
Hakim Boukhaloua | L |
Nov. 13, 2018: CC1/FC1
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Savonna Hasson | L | ||
Michael Bouey | L | ||
John McNulty | W |
Nov. 27, 2018: CC3/FC2
House of Ginger @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | House of Ginger | 0 | 0 | 0 | 0 | |
Fall 2018 | House of Ginger | 19 | 13 | 0.594 | 1 | 1 |