Nithin Tharakan / Spring 2022
Feb. 8, 2022: Week 1
Slate of the Union @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Diogo Martini | W | ||
Ryan Piaget | L | ||
Quinn Reilly | L |
Feb. 15, 2022: Week 2
Lucky Horseshoe Glue Factory @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Rodrigues | W | ||
Julien Roeser | L | ||
Rick Bradford | W | ✔ | |
Adam Jackson | L |
Feb. 22, 2022: Week 3
Slate Silver Sparkles @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | L | ||
John McNulty | W | ||
Steven Waldon | L |
March 8, 2022: Week 5
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Nima Gaadadsuren | L |
March 15, 2022: Week 6
Slate Silver Sparkles @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Eric Kalisa | W | ||
Romy Mancini | W | ||
Sam Bellach | W |
April 5, 2022: Week 7
New Palacade @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Erick Gutierrez | L | ||
Roman Pina | W | ||
Memo Corrillo | W |
April 12, 2022: Week 8
Slate Silver Sparkles @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Howe | W | ||
Carlos Gonzalez | W | ||
Rich Patton | W |
April 19, 2022: Week 9
Slate Silver Sparkles @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
Roy Perkel | W | ||
Bryan Hoff | W | ||
Lawrence Mortensen | W |
April 26, 2022: Week 10
Slate Silver Sparkles @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Nima Gaadadsuren | L | ||
Charles Carr | W | ||
Ian Montbrun | W |
May 3, 2022: Week 11
Slate Silver Sparkles @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | W |
May 17, 2022: Week 13
Pilsner Innmates @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | W | ||
Roy Perkel | W | ||
Lawrence Mortensen | W | ||
Sarah Honig | W |
May 24, 2022: Week 14
Cinch Pack @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Radley Roberts | L | ||
David Norris | L | ||
Joan Pettijohn | W |
May 31, 2022: CC WB R1/FC R1
Slate Silver Sparkles @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Benitz | L | ||
Joshua Maldonado | L | ||
Rick Mariani | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Slate Silver Sparkles @ Sage & Drifter Drifters | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Matt Raine | W | ||
Joshua Badura | L | ||
Kara Cox | W | ||
Joshua Badura | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Slate Silver Sparkles @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Martin Barron | W | ||
Arthur McCaughey | W | ||
Danny Mullan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 43 | 13 | 0.768 | 7 | 5 |
Spring 2024 | Bus Stop Pick Me Up | 35 | 11 | 0.761 | 1 | 6 |
Fall 2023 | Clean Slate | 40 | 12 | 0.769 | 4 | 3 |
Spring 2023 | Clean Slate | 36 | 16 | 0.692 | 3 | 4 |
Fall 2022 | Slate Silver Sparkles | 29 | 13 | 0.690 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 28 | 14 | 0.667 | 1 | 3 |
Spring 2020 | Bloodhound 6 Holes | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Slate 6 Holes | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Bare Naked 6 Holes | 27 | 21 | 0.563 | 0 | 2 |
Fall 2018 | 6 Holes of Napper Tandy | 30 | 20 | 0.600 | 1 | 1 |