Nithin Tharakan / Fall 2022
Aug. 30, 2022: Week 1
Slate Silver Sparkles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Thom Moyer | W | ||
Frank Augustine | L | ||
Mark Deal | L | ✔ |
Sept. 6, 2022: Week 2
Blackbird Bankers @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | L | ||
Matt Raine | W | ||
Mark Sorensen | W | ||
Marco Scabin | W |
Sept. 13, 2022: Week 3
Slate Silver Sparkles @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Ari Cowan | W | ||
Richard Yau | L | ||
Travis Yallup | W |
Sept. 20, 2022: Week 4
Slate Silver Sparkles @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Matthew Smith | W | ||
Lorax | W | ||
Carl Fox | W | ||
JJ Suddreth | L |
Sept. 27, 2022: Week 5
Pilsner Penguins @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | W | ||
Rodney Zarnegar | W | ||
Jake Harker | W |
Oct. 11, 2022: Week 7
Family Irish Brigade @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Molno | W | ||
Daithi O'Leary | L | ||
Chris Loughran | L | ✔ | |
Liam O'Brien | W |
Oct. 25, 2022: Week 9
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Nima Gaadadsuren | L | ||
Ian Montbrun | W | ||
Casey O'Neill | L |
Nov. 1, 2022: Week 10
Slate Silver Sparkles @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Victor Ramos | L | ||
Jeffrey Smith | L | ||
Stern Montoya | W |
Nov. 15, 2022: Week 12
Slate of the Union @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Diogo Martini | W | ||
Mark Butler | W | ||
Marcelo Avilés | W |
Nov. 29, 2022: Week 13
Gino & Carlo Pool Boys @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Jojo Abuda | W | ||
Mohamed Elzaki | W |
Dec. 6, 2022: Week 14
Slate Silver Sparkles @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | W | ||
Matt Raine | L | ||
Marco Scabin | W | ||
Mark Sorensen | W |
Dec. 13, 2022: CC WB R1/FC R1
Slate Silver Sparkles @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Kevin DeWar | W | ||
Darrell Haslip | W | ✔ |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Blackbird Bankers @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Kara Cox | W | ||
Marco Scabin | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Slate Silver Sparkles @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Anthony Hydron | W | ||
Julien Roeser | W |
Jan. 5, 2023: CC LB R3
Slate Silver Sparkles @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Jeffrey Smith | L | ||
Victor Ramos | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Slate Silver Sparkles @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ✔ | |
Tom Seymour | L | ||
Leon Waki | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 30 | 10 | 0.750 | 4 | 2 |
Spring 2024 | Bus Stop Pick Me Up | 35 | 11 | 0.761 | 1 | 6 |
Fall 2023 | Clean Slate | 40 | 12 | 0.769 | 4 | 3 |
Spring 2023 | Clean Slate | 36 | 16 | 0.692 | 3 | 4 |
Fall 2022 | Slate Silver Sparkles | 29 | 13 | 0.690 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 28 | 14 | 0.667 | 1 | 3 |
Spring 2020 | Bloodhound 6 Holes | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Slate 6 Holes | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Bare Naked 6 Holes | 27 | 21 | 0.563 | 0 | 2 |
Fall 2018 | 6 Holes of Napper Tandy | 30 | 20 | 0.600 | 1 | 1 |