Nithin Tharakan / Spring 2023
March 14, 2023: Week 2
Hole in the Wall Hole Wreckers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Darrell Mortimer | W | ||
Rocky Angel | W | ||
Richard Oliva | W |
March 21, 2023: Week 3
Golden Slate Warriors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Ben Green | W | ||
Rhys Hughes | W | ||
Diogo Martini | W |
March 28, 2023: Week 4
Churchill Have Eyes @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
Travis Yallup | W | ||
Jessie Manuel | W | ||
Tony Tully | W | ✔ |
April 4, 2023: Week 5
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Brent Lett | L | ||
Kevin DeWar | L | ||
Guy Argo | W |
April 11, 2023: Week 6
Clean Slate @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Tom Seymour | W | ||
Mike Maxwell | L | ||
Bob Simon | W |
April 18, 2023: Week 7
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Sasha Arias | W | ||
Roy Perkel | W | ||
Alix Lundy | W | ||
Garrett Gingell | W |
April 25, 2023: Week 8
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
David Norris | L | ||
John Frakes | W | ||
Radley Roberts | L |
May 2, 2023: Week 9
Clean Slate @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Neal Crofton | L | ||
Eric Mitchell | W | ||
Will Peronilla | L | ||
Scott Serata | W |
May 9, 2023: Week 10
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Nima Gaadadsuren | W | ✔ | |
Miguel Chimas | L | ||
Casey O'Neill | W |
May 16, 2023: Week 11
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Rich Fullerton | W | ||
Teck Scalla | W | ||
Justin Anderson | W |
May 23, 2023: Week 12
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Sara Thomas | W | ||
Joina Liao | L | ||
Modi Shantharam | W |
May 30, 2023: Week 13
Clean Slate @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Jazzy Garay | W | ||
Anthony Navarro | L | ||
Jojo Abuda | L |
June 6, 2023: Week 14
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Joina Liao | W | ||
Travis Cline | L | ||
Modi Shantharam | W | ✔ |
June 13, 2023: CC WB R1/FC R1
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
Tom Purcell | L | ||
Rich Fullerton | W | ||
Teck Scalla | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Shovel-Ready @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Hugh Fountain | W | ||
Julia Brown | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 30 | 10 | 0.750 | 4 | 2 |
Spring 2024 | Bus Stop Pick Me Up | 35 | 11 | 0.761 | 1 | 6 |
Fall 2023 | Clean Slate | 40 | 12 | 0.769 | 4 | 3 |
Spring 2023 | Clean Slate | 36 | 16 | 0.692 | 3 | 4 |
Fall 2022 | Slate Silver Sparkles | 29 | 13 | 0.690 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 28 | 14 | 0.667 | 1 | 3 |
Spring 2020 | Bloodhound 6 Holes | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Slate 6 Holes | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Bare Naked 6 Holes | 27 | 21 | 0.563 | 0 | 2 |
Fall 2018 | 6 Holes of Napper Tandy | 30 | 20 | 0.600 | 1 | 1 |