Nithin Tharakan / Fall 2023
Sept. 12, 2023: Week 1
Pilsner InnDecisives @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Salvador Miranda | W | ||
Brendon Taing | W | ||
Thayer McDougle | W |
Sept. 19, 2023: Week 2
Finnegans Wake and Break @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jackie Lalucis | W | ||
Enkie Solomon | W | ||
Killian Page | W | ||
Patrick McAuley | W |
Sept. 26, 2023: Week 3
Clean Slate @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Kevin Scheper | L | ||
Bob Simon | W | ||
Leon Waki | W |
Oct. 3, 2023: Week 4
Blackbird Blacksheep @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
Gamber Schneider | W | ||
Carl Fox | W | ||
Benito Taylor | L |
Oct. 10, 2023: Week 5
Clean Slate @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ||
Kirsten Day | W | ||
Tamera Walters | L | ||
Lian Zhu | W |
Oct. 17, 2023: Week 6
Cinchsationals @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Milan Plevnik | W | ||
Chris Logan | W | ||
Walt Bartas | W |
Oct. 24, 2023: Week 7
Clean Slate @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | W | ||
Ed Sullivan | W | ||
Dave Vermillion | W | ||
Brian Cooper | L |
Nov. 7, 2023: Week 8
Hole in the Wall Howlers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | W | ||
Zeon Kitchiner | W | ||
Ian Jolly | W | ||
Chris Whitacre | L |
Nov. 14, 2023: Week 9
Clean Slate @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Jocelyn Angeles | W | ✔ | |
Crystal Kelem | W | ||
Joan Pettijohn | W |
Nov. 28, 2023: Week 10
G&C Billiard Club @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Jojo Abuda | W | ✔ | |
Brad Cook | W | ✔ | |
Jazzy Garay | W |
Dec. 12, 2023: Week 12
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Yuko Takahashi | W | ||
Sara Thomas | W | ||
Martin Smidak | W |
Dec. 19, 2023: Week 13
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Julia Brown | W | ||
Will Altschul | L | ||
Sam Khozindar | W |
Jan. 2, 2024: Week 14
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ✔ | |
Hugh Fountain | L | ||
Julia Brown | W | ||
Sam Khozindar | L |
Jan. 9, 2024: CC WB R1/FC R1
Clean Slate @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | W | ||
Lee Ribeiro | L | ||
Paul Crouch | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Diogo Martini | L | ||
Fearghal McEleney | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Modi Shantharam | L | ||
Yuko Takahashi | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 30 | 10 | 0.750 | 4 | 2 |
Spring 2024 | Bus Stop Pick Me Up | 35 | 11 | 0.761 | 1 | 6 |
Fall 2023 | Clean Slate | 40 | 12 | 0.769 | 4 | 3 |
Spring 2023 | Clean Slate | 36 | 16 | 0.692 | 3 | 4 |
Fall 2022 | Slate Silver Sparkles | 29 | 13 | 0.690 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 28 | 14 | 0.667 | 1 | 3 |
Spring 2020 | Bloodhound 6 Holes | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Slate 6 Holes | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Bare Naked 6 Holes | 27 | 21 | 0.563 | 0 | 2 |
Fall 2018 | 6 Holes of Napper Tandy | 30 | 20 | 0.600 | 1 | 1 |