Nithin Tharakan / Spring 2024
March 19, 2024: Week 1
Coyle’s Destroyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Sam Khozindar | W | ||
Julia Brown | W | ||
Hugh Fountain | W |
March 26, 2024: Week 2
Bus Stop Pick Me Up @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Mario Salangsang | L |
April 2, 2024: Week 3
Cinchsationals @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Mark Sorensen | W | ||
Milan Plevnik | W | ||
Walt Bartas | W |
April 9, 2024: Week 4
Bus Stop Pick Me Up @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Diego Schwarz | W | ||
Ruben Aguilar | L | ||
Preston Hudson | W | ||
Matt O'Driscoll | W |
April 16, 2024: Week 5
Smoke & Fizz @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | W | ||
Steven Waldon | L | ||
Kevin DeWar | W | ||
Max Sanchez | W |
April 30, 2024: Week 7
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
Wade Hargrove | W | ||
Teck Scalla | W | ||
Tom Purcell | L |
May 7, 2024: Week 8
Bus Stop Pick Me Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Michael Diep | L | ||
Lee Ribeiro | L | ||
Rohit Patel | W |
May 21, 2024: Week 10
G&C Billiard Club @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Anthony Navarro | L | ||
Brad Cook | W | ||
Jojo Abuda | L |
May 28, 2024: Week 11
Bus Stop Pick Me Up @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | W | ||
Radley Roberts | W | ||
John Frakes | W |
June 4, 2024: Week 12
Karl's Freakin' Beacon @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | L | ||
Paddy Page | W | ✔ | |
Van Thai | L | ||
Carl Fox | W |
June 11, 2024: Week 13
Bus Stop Pick Me Up @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
William Huntington | W | ||
David Norris | W | ||
Tina Asuncion | W |
June 18, 2024: Week 14
Bus Stop Pick Me Up @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Jazzy Garay | W | ||
Jojo Abuda | W | ||
Will Shaheen | W |
June 25, 2024: CC WB R1/FC R1
Fizz in Yo’ Face @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | W | ||
Finn Macdonald | W | ||
Alonza Davis | W | ||
Matt Gomez | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Justin Anderson | L | ||
Wade Hargrove | W | ||
Chris Loughran | W | ✔ |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Hustlers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Jesse Schaupp | L | ||
Issac Lopez | W | ||
Vinny Valdez | W |
July 11, 2024: CC LB R3
Bus Stop Pick Me Up @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Diogo Martini | W | ||
Fearghal McEleney | W | ||
Ben Green | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 43 | 13 | 0.768 | 7 | 5 |
Spring 2024 | Bus Stop Pick Me Up | 35 | 11 | 0.761 | 1 | 6 |
Fall 2023 | Clean Slate | 40 | 12 | 0.769 | 4 | 3 |
Spring 2023 | Clean Slate | 36 | 16 | 0.692 | 3 | 4 |
Fall 2022 | Slate Silver Sparkles | 29 | 13 | 0.690 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 28 | 14 | 0.667 | 1 | 3 |
Spring 2020 | Bloodhound 6 Holes | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Slate 6 Holes | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Bare Naked 6 Holes | 27 | 21 | 0.563 | 0 | 2 |
Fall 2018 | 6 Holes of Napper Tandy | 30 | 20 | 0.600 | 1 | 1 |