Nithin Tharakan / Fall 2024
Sept. 3, 2024: Week 1
Bus Stop Pick Me Up @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | W | ||
Frank Augustine | W | ||
TJ Harris | W |
Sept. 10, 2024: Week 2
Route 101 Pool Cleaners @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Steve Finch | L | ||
Amy Peterson | L | ||
Jon Williams | W | ||
Paul Crouch | W |
Sept. 17, 2024: Week 3
The Black Willows @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Kelvin Chung | W | ||
Mar Ronquillo | W | ||
Dean Washington | W | ✔ |
Sept. 24, 2024: Week 4
Bus Stop Flyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ✔ | |
Martin Barron | W | ||
Justin Anderson | W | ||
JM Reasonda | W | ✔ |
Oct. 1, 2024: Week 5
King Cuong's Den @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | W | ||
Leif Smith | W | ||
John Larkin | W | ||
Malcolm King | L |
Oct. 8, 2024: Week 6
Bus Stop Pick Me Up @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Sephe Schoenfeld | W | ||
Laura Rifkin | W | ||
Tamera Walters | W | ||
Lian Zhu | L |
Oct. 15, 2024: Week 7
Happy Lounge Rawhides @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Mike Maxwell | W | ||
Bob Simon | L | ||
Skip Perry | W |
Oct. 22, 2024: Week 8
Bus Stop Pick Me Up @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Garner | L | ||
Sam Bellach | W | ||
Mari Robles | W | ✔ | |
Jay Maharaj | W |
Oct. 29, 2024: Week 9
Bus Stop Pick Me Up @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
Jessie Manuel | W | ||
Roy Luo | W | ||
Travis Yallup | W |
Nov. 12, 2024: Week 10
Bus Stop Pick Me Up @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | W | ||
Vinny Valdez | W | ||
Jesse Schaupp | W | ✔ | |
Michael Castello | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 30 | 10 | 0.750 | 4 | 2 |
Spring 2024 | Bus Stop Pick Me Up | 35 | 11 | 0.761 | 1 | 6 |
Fall 2023 | Clean Slate | 40 | 12 | 0.769 | 4 | 3 |
Spring 2023 | Clean Slate | 36 | 16 | 0.692 | 3 | 4 |
Fall 2022 | Slate Silver Sparkles | 29 | 13 | 0.690 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 28 | 14 | 0.667 | 1 | 3 |
Spring 2020 | Bloodhound 6 Holes | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Slate 6 Holes | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Bare Naked 6 Holes | 27 | 21 | 0.563 | 0 | 2 |
Fall 2018 | 6 Holes of Napper Tandy | 30 | 20 | 0.600 | 1 | 1 |