Nithin Tharakan / Fall 2018
Aug. 7, 2018: Week 1
6 Holes of Napper Tandy @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Eric Kalisa | W | ||
Fintan Sullivan | W | ||
Mathieu Guglielmi | W |
Aug. 14, 2018: Week 2
Lone Star Longhorns @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Les Mullin | W | ||
Brandi Alexandra | W | ||
Savonna Hasson | L |
Aug. 21, 2018: Week 3
6 Holes of Napper Tandy @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | L | ||
Stern Montoya | W | ||
Alan Lowe | W | ||
Anthony Hydron | L |
Aug. 28, 2018: Week 4
Dovre & Out @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Ali Rad | W | ||
Dave Ward | L | ||
Matt Paul | W | ||
Dan Sorge | L |
Sept. 4, 2018: Week 5
Golden Slate Warriors @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Patty West | W | ||
Diogo Martini | W | ||
Hector Ortega | L |
Sept. 11, 2018: Week 6
6 Holes of Napper Tandy @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Ashley Miller | W | ||
David Evans | W | ||
David Norris | L | ||
Patrick Phillips | W |
Sept. 18, 2018: Week 7
Cinch You're Down There @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Stefani Furness | W | ||
Nima Gaadadsuren | L |
Oct. 2, 2018: Week 9
6 Holes of Napper Tandy @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ||
Cristina Urreaga | W |
Oct. 9, 2018: Week 10
Mixfits @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Chris Forester | L | ||
JM Reasonda | L |
Oct. 16, 2018: Week 11
Tandy Tokers @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Skip Perry | L | ||
Ryan Robison | W |
Oct. 23, 2018: Week 12
6 Holes of Napper Tandy @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | W | ||
Scott Marfield | W | ||
Michael Moreno | W | ||
Simone Manganelli | W |
Oct. 30, 2018: Week 13
6 Holes of Napper Tandy @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Eugene Fan | W | ||
Amy Peterson | L | ||
Julien Roeser | W |
Nov. 6, 2018: Week 14
6 Holes of Napper Tandy @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Roy Luo | W | ✔ | |
Adam Simpson | L | ||
Erik Proctor | W |
Nov. 13, 2018: CC1/FC1
6 Holes of Napper Tandy @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Ryan Piaget | L | ||
Paul Krohn | L |
Nov. 15, 2018: CC2
Cinchsationals @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR |
Nov. 27, 2018: CC3/FC2
6 Holes of Napper Tandy @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Chris DuCoing | W | ||
Mike Romano | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 30 | 10 | 0.750 | 4 | 2 |
Spring 2024 | Bus Stop Pick Me Up | 35 | 11 | 0.761 | 1 | 6 |
Fall 2023 | Clean Slate | 40 | 12 | 0.769 | 4 | 3 |
Spring 2023 | Clean Slate | 36 | 16 | 0.692 | 3 | 4 |
Fall 2022 | Slate Silver Sparkles | 29 | 13 | 0.690 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 28 | 14 | 0.667 | 1 | 3 |
Spring 2020 | Bloodhound 6 Holes | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Slate 6 Holes | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Bare Naked 6 Holes | 27 | 21 | 0.563 | 0 | 2 |
Fall 2018 | 6 Holes of Napper Tandy | 30 | 20 | 0.600 | 1 | 1 |