Nithin Tharakan / Fall 2019
July 30, 2019: Week 1
Clean Slate @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Paul Krohn | W | ||
Joel Talevi | L | ||
Marcelo Avilés | W |
Aug. 6, 2019: Week 2
Slate 6 Holes @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Roy Luo | L | ||
Antonio Herrera | W | ||
Sheree Taft | L |
Aug. 13, 2019: Week 3
Slate 6 Holes @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Savonna Hasson | W | ||
John Larkin | W | ||
Juan Carlos Buenrostro | W |
Aug. 20, 2019: Week 4
Cinch Phoenix @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Rick Potts | W | ||
Chris Kline | W | ||
Frank Augustine | L |
Aug. 27, 2019: Week 5
Slate 6 Holes @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | L | ||
Mathieu Guglielmi | W | ||
Ryan Robison | W | ||
Dylan Pulliam | L |
Sept. 3, 2019: Week 6
Billiard Palacade Caballeros @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Nick Lansdown | W | ||
James Neale | L | ||
Thayer McDougle | L |
Sept. 10, 2019: Week 7
Mixunderstood @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | W | ||
Ozzie Orozco | W | ||
Michael Moreno | W | ||
Bryant Labitag | W |
Sept. 24, 2019: Week 9
Slate 6 Holes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Carlos Rodrigues | L | ||
Michael Romano | W | ||
James Horsfall | W |
Oct. 1, 2019: Week 10
Barrel Proof Nice Rack @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Johnston | W | ||
Rob Cosgriff | L | ||
Steven Pease | L | ||
Keith Deming | W |
Oct. 8, 2019: Week 11
Pilsner Penguins @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | W | ||
Todd Emmel | L | ||
Fran Herman | W | ||
Malav Shah | W |
Oct. 22, 2019: Week 13
6 Holes @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Lee | W | ||
Robin McAloon | W | ||
Hakim Boukhaloua | W |
Oct. 29, 2019: Week 14
Slate 6 Holes @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | L | ||
Miguel Chimas | W | ||
Ian Montbrun | L |
Nov. 5, 2019: CC R1/FC R1
Slate 6 Holes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rick Bradford | L | ||
Anthony Hydron | W |
Nov. 7, 2019: CC LR1 CC WR2
Cinch Pack @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | L | ||
John Frakes | W | ||
Joan Pettijohn | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 30 | 10 | 0.750 | 4 | 2 |
Spring 2024 | Bus Stop Pick Me Up | 35 | 11 | 0.761 | 1 | 6 |
Fall 2023 | Clean Slate | 40 | 12 | 0.769 | 4 | 3 |
Spring 2023 | Clean Slate | 36 | 16 | 0.692 | 3 | 4 |
Fall 2022 | Slate Silver Sparkles | 29 | 13 | 0.690 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 28 | 14 | 0.667 | 1 | 3 |
Spring 2020 | Bloodhound 6 Holes | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Slate 6 Holes | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Bare Naked 6 Holes | 27 | 21 | 0.563 | 0 | 2 |
Fall 2018 | 6 Holes of Napper Tandy | 30 | 20 | 0.600 | 1 | 1 |