Matt Myers / Spring 2019
Feb. 5, 2019: Week 1
The Black Willows @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rohan Kurane | W | ||
Matt Raine | L | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | L |
Feb. 12, 2019: Week 2
Ice Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | L | ||
Lawrence Mortensen | W | ||
Bryan Hoff | W | ||
Travis Santos | L |
Feb. 19, 2019: Week 3
Cinch Pack @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L | ||
James Bavuso | W | ||
John Frakes | L | ||
Joan Pettijohn | L |
Feb. 26, 2019: Week 4
Ice Willows @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | W | ||
Travis Yallup | L | ||
Sheree Taft | L | ||
Erik Proctor | L |
March 5, 2019: Week 5
Ice Willows @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | L | ||
Anthony Hydron | W | ||
Carlos Rodrigues | W | ||
James Horsfall | L |
March 12, 2019: Week 6
Mix VANGIE @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
Michael Moreno | W | ||
Scott Marfield | W | ||
Simone Manganelli | W |
March 19, 2019: Week 7
Cafe Ballbusters @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Creech | W | ||
Jon Williams | L | ||
Mike Britt | L | ||
Victor Ramos | L |
April 2, 2019: Week 9
Cafe Ballbusters @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | L | ||
Chris Logan | L | ||
Victor Ramos | L | ||
Andrew Creech | L |
April 16, 2019: Week 11
Golden Slate Warriors @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | L | ||
Martin Smidak | L | ✔ | |
Mark Butler | W | ||
Jaime Dizon | L |
April 23, 2019: Week 12
Ice Willows @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Lasalete Sousa | W | ||
Mikki Paull | L | ||
Siedra Loeffler | W | ||
Jen Pearson | L |
April 30, 2019: Week 13
Lucky Horseshoe Caballeros @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Salvador Miranda | L | ||
Evan Burgess | L | ||
Nick Lansdown | L |
May 7, 2019: Week 14
Ice Willows @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Anthony Hydron | L | ||
Carlos Rodrigues | L | ||
Michael Romano | L |
May 21, 2019: CCW3 CCL2 FC2
The Black Willows @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | L | ||
Kelvin Chung | W | ||
Mar Ronquillo | W |
May 28, 2019: FC Rnd 3 CC L PO
Bare Naked 6 Holes @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | L | ✔ | |
Nithin Tharakan | L | ✔ | |
Arthur Patterson | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Black Willows | 1 | 3 | 0.250 | 0 | 0 |
Spring 2020 | Black Willows | 2 | 8 | 0.200 | 0 | 0 |
Spring 2019 | Ice Willows | 16 | 32 | 0.333 | 0 | 0 |
Fall 2018 | 4 Eyed Eagle | 10 | 16 | 0.385 | 0 | 0 |