Richard Oliva / Fall 2022
Aug. 30, 2022: Week 1
Route 101 Dalmatians @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Mike Franklin | L | ||
Stern Montoya | L | ||
Jeffrey Smith | L |
Sept. 6, 2022: Week 2
Happy Lounge Rawhides @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Tom Seymour | L | ||
Bob Simon | L | ||
Jerry Ball | L |
Sept. 13, 2022: Week 3
Hole in the Wall Bangers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Malcolm King | W | ||
Issac Lopez | W | ||
Leif Smith | L |
Sept. 20, 2022: Week 4
Hole in the Wall Bangers @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Antonio Cracchiolo | L | ||
Kevin DeWar | L | ||
Juan Montes | L |
Sept. 27, 2022: Week 5
Whomping Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
Kris Jones | W | ||
John Putnam | L | ||
Austin Day | W |
Oct. 4, 2022: Week 6
Gino & Carlo Pool Boys @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | L | ||
Sean Kearney | L | ||
Jojo Abuda | L | ||
Scott Serata | L |
Oct. 11, 2022: Week 7
Hole in the Wall Bangers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Eric Gruttemeyer | L | ||
James Erd | L | ||
Walt Bartas | W |
Oct. 18, 2022: Week 8
Hole in the Wall Bangers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Misha Langley | L | ||
Gerald Borjas | W | ||
Zeon Kitchiner | W | ||
Thomas Messer | L |
Oct. 25, 2022: Week 9
Churchill Strokers @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Korvin Bothwell | L | ||
Simon Carne | L | ||
Aemar Kenji | L |
Nov. 1, 2022: Week 10
Lone Star Rebels @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | L | ||
Lorax | W | ||
Caitlin Esteban | W | ||
JJ Suddreth | W |
Nov. 8, 2022: Week 11
Hole in the Wall Bangers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | L | ||
Bryan Hoff | L | ||
Alix Lundy | W | ||
Lawrence Mortensen | W |
Nov. 15, 2022: Week 12
Rumors Never Die @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | L | ||
Carlos Gonzalez | L | ||
Julian Ostrow | W |
Nov. 29, 2022: Week 13
Hole in the Wall Bangers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Thom Moyer | L | ||
Chris Kline | W | ||
Mark Deal | W |
Dec. 6, 2022: Week 14
Rumors Never Die @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Howe | L | ||
Dylan Portelli | W | ||
Julian Ostrow | W | ||
Jennifer Cates | L |
Dec. 13, 2022: CC WB R1/FC R1
Hole in the Wall Bangers @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Mohamed Elzaki | L | ||
Sean Kearney | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Hole Wreckers | 15 | 26 | 0.366 | 0 | 0 |
Spring 2024 | Hole in the Wall Hole Wreckers | 18 | 17 | 0.514 | 0 | 2 |
Fall 2023 | Hole in the Wall Hole Wreckers | 6 | 19 | 0.240 | 0 | 0 |
Spring 2023 | Hole in the Wall Hole Wreckers | 11 | 27 | 0.289 | 0 | 0 |
Fall 2022 | Hole in the Wall Bangers | 21 | 34 | 0.382 | 0 | 0 |
Fall 2021 | Hole in the Wall Wreckers | 0 | 4 | 0.000 | 0 | 0 |
Spring 2020 | Hole in the Wall Bangers | 7 | 15 | 0.318 | 0 | 0 |
Fall 2019 | Hole in the Wall Bangers | 21 | 22 | 0.488 | 0 | 1 |
Spring 2019 | Hole in the Wall Bangers | 17 | 21 | 0.447 | 0 | 0 |
Fall 2018 | Hole in the Wall Bangers | 18 | 23 | 0.439 | 0 | 0 |