Richard Oliva / Fall 2024
Sept. 3, 2024: Week 1
Hole in the Wall Howlers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | L | ||
Ian Jolly | W |
Sept. 10, 2024: Week 2
Hole in the Wall Hole Wreckers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | W | ||
Van Thai | L | ||
Benito Taylor | L | ||
Carl Fox | L |
Sept. 17, 2024: Week 3
Hole in the Wall Hole Wreckers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Hugh Fountain | L | ||
James Horsfall | L | ||
Rob Moore | L |
Sept. 24, 2024: Week 4
Pilsner InnDecisives @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
James Neale | W | ||
Brendon Taing | L | ||
Travis Bernard | L |
Oct. 1, 2024: Week 5
Hole in the Wall Hole Wreckers @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Colin Arlen | L |
Oct. 8, 2024: Week 6
Fizz in Yo' Face @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Alonza Davis | W | ||
Nimbus Xue | W | ||
Shreesh Nayak | L |
Oct. 22, 2024: Week 8
Gino’s Diamonds @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Sevgi Toprak | L | ||
Danny Lomeli | W | ||
Mario Salangsang | W |
Oct. 29, 2024: Week 9
Cinch You're Down There @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Nima Gaadadsuren | L | ||
Von Hall | L | ||
Ian Montbrun | L |
Nov. 12, 2024: Week 10
Hole in the Wall Hole Wreckers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Abbas Qabazard | L | ||
Brian Hintze | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Hole Wreckers | 10 | 19 | 0.345 | 0 | 0 |
Spring 2024 | Hole in the Wall Hole Wreckers | 18 | 17 | 0.514 | 0 | 2 |
Fall 2023 | Hole in the Wall Hole Wreckers | 6 | 19 | 0.240 | 0 | 0 |
Spring 2023 | Hole in the Wall Hole Wreckers | 11 | 27 | 0.289 | 0 | 0 |
Fall 2022 | Hole in the Wall Bangers | 21 | 34 | 0.382 | 0 | 0 |
Fall 2021 | Hole in the Wall Wreckers | 0 | 4 | 0.000 | 0 | 0 |
Spring 2020 | Hole in the Wall Bangers | 7 | 15 | 0.318 | 0 | 0 |
Fall 2019 | Hole in the Wall Bangers | 21 | 22 | 0.488 | 0 | 1 |
Spring 2019 | Hole in the Wall Bangers | 17 | 21 | 0.447 | 0 | 0 |
Fall 2018 | Hole in the Wall Bangers | 18 | 23 | 0.439 | 0 | 0 |