Richard Oliva / Spring 2019
Feb. 5, 2019: Week 1
Hole in the Wall Howlers @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | L | ||
Ian Jolly | W | ||
Ell Jackson | L | ||
Zeon Kitchiner | W |
Feb. 12, 2019: Week 2
Hole in the Wall Bangers @ Naked Lunch Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Kunal Lakhan-Pa | L | ||
Wyatt Moss | L | ||
Keith Deming | L | ||
Huu Nguyen | W |
Feb. 26, 2019: Week 4
House of Ginger @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathen Diego | W | ||
Julia Landholt | L | ||
Dorien Lezinski | L | ||
David Norris | L |
March 5, 2019: Week 5
Hole in the Wall Bangers @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Shepard Gault | W |
March 19, 2019: Week 7
Wicked Bitches of the West @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Ana Stewart | L | ||
Siedra Loeffler | W | ||
Monica Kicklighter | L | ||
Jen Pearson | W |
March 26, 2019: Week 8
Wicked Bitches of the West @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Ana Stewart | W | ||
Monica Kicklighter | L | ||
Siedra Loeffler | W | ||
Lasalete Sousa | W |
April 9, 2019: Week 10
Hole in the Wall Bangers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | W | ||
Sandra Davis | L | ||
Paul McCue | W | ||
Thom Moyer | L |
April 16, 2019: Week 11
Hole in the Wall Bangers @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Vijay Alexander | L | ||
Issac Lopez | L | ||
Alex Gilbert | L |
April 30, 2019: Week 13
Cafe Strikes Again @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jerry Ervin | L | ||
Jocelyn Angeles | W | ||
Perry Logan | W |
May 7, 2019: Week 14
Hole in the Wall Bangers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | W | ||
Gerald Borjas | L | ||
Ell Jackson | L | ||
Zeon Kitchiner | W |
May 21, 2019: CCW3 CCL2 FC2
Hole in the Wall Bangers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ell Jackson | L | ||
Zeon Kitchiner | W | ||
Thomas Messer | L | ||
Leif Smith | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Hole Wreckers | 15 | 26 | 0.366 | 0 | 0 |
Spring 2024 | Hole in the Wall Hole Wreckers | 18 | 17 | 0.514 | 0 | 2 |
Fall 2023 | Hole in the Wall Hole Wreckers | 6 | 19 | 0.240 | 0 | 0 |
Spring 2023 | Hole in the Wall Hole Wreckers | 11 | 27 | 0.289 | 0 | 0 |
Fall 2022 | Hole in the Wall Bangers | 21 | 34 | 0.382 | 0 | 0 |
Fall 2021 | Hole in the Wall Wreckers | 0 | 4 | 0.000 | 0 | 0 |
Spring 2020 | Hole in the Wall Bangers | 7 | 15 | 0.318 | 0 | 0 |
Fall 2019 | Hole in the Wall Bangers | 21 | 22 | 0.488 | 0 | 1 |
Spring 2019 | Hole in the Wall Bangers | 17 | 21 | 0.447 | 0 | 0 |
Fall 2018 | Hole in the Wall Bangers | 18 | 23 | 0.439 | 0 | 0 |