Sam Khozindar / Spring 2022
Feb. 8, 2022: Week 1
Blackbird Ballbusters @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Lauren Jones | W | ||
Michael Gniadek | W | ||
Aemar Kenji | W |
Feb. 15, 2022: Week 2
Pilsner Penguins @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | L | ||
Humberto 'HJ' Gonzalez | W | ||
Fran Herman | L | ||
Malav Shah | W |
Feb. 22, 2022: Week 3
Eagle Ballers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | W | ||
Nick Chackel | L | ||
Dean Washington | W | ||
Dennis Ferry | W |
March 8, 2022: Week 5
Eagle Ballers @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Yau | L | ||
Brian Paris | W | ||
Nick Wells | L | ||
JM Reasonda | W |
March 15, 2022: Week 6
Cinch Pack @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | W | ||
David Norris | W | ||
John Frakes | W |
April 5, 2022: Week 7
Eagle Ballers @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | W | ||
Brendon Taing | W |
April 12, 2022: Week 8
Eagle Ballers @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Joina Liao | L | ||
Lila Butler | W | ||
Ben Becker | L |
April 19, 2022: Week 9
Cinch Phoenix @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | L | ||
Thom Moyer | W | ||
Frank Augustine | W | ||
Mark Deal | W | ✔ |
April 26, 2022: Week 10
Churchill Alter Boys @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Gomes | W | ||
Richard Yau | W | ||
JM Reasonda | W | ||
Ryan Nicholas | W |
May 3, 2022: Week 11
Churchill Churchaholics @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Roy Luo | L | ||
Dave Ward | W | ||
Jessie Manuel | L |
May 10, 2022: Week 12
Eagle Ballers @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Roman Pina | W | ||
Gustavo Moncada | L | ||
Leonardo Flores | W | ||
Hugo Perez | L |
May 17, 2022: Week 13
Sage & Drifter Drifters @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | L | ||
Kryhme Jackson | W | ||
Marco Scabin | W | ||
Mark Sorensen | L |
May 24, 2022: Week 14
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Juan Carlos Buenrostro | L | ||
Leif Smith | L | ||
Max Schroeder | L |
May 31, 2022: CC WB R1/FC R1
Eagle Ballers @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Roman Pina | W | ||
Gustavo Moncada | L | ||
Hugo Perez | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Max Schroeder | W | ||
Malcolm King | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 22 | 18 | 0.550 | 1 | 1 |
Spring 2024 | Coyle’s Destroyers | 18 | 32 | 0.360 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 27 | 28 | 0.491 | 0 | 1 |
Spring 2023 | Shovel-Ready | 25 | 27 | 0.481 | 0 | 0 |
Fall 2022 | Eagle Ballers | 30 | 24 | 0.556 | 1 | 1 |
Spring 2022 | Eagle Ballers | 31 | 20 | 0.608 | 1 | 2 |
Fall 2021 | Churchill Dawgs | 17 | 20 | 0.459 | 0 | 1 |
Spring 2020 | Ginger Strokes | 12 | 19 | 0.387 | 0 | 0 |
Fall 2019 | Ginger Strokes | 31 | 22 | 0.585 | 0 | 3 |
Spring 2019 | Ice Willows | 32 | 22 | 0.593 | 2 | 3 |
Fall 2018 | 4 Eyed Eagle | 21 | 20 | 0.512 | 0 | 1 |