Sam Khozindar / Fall 2022
Aug. 30, 2022: Week 1
Eagle Ballers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | W |
Sept. 6, 2022: Week 2
The Black Willows @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | W | ||
Dean Washington | W | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | L |
Sept. 13, 2022: Week 3
Eagle Ballers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | W | ||
Gerald Borjas | W | ||
Zeon Kitchiner | W | ||
Benjamin Bragg | W |
Sept. 20, 2022: Week 4
Route 101 Nomads @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Kevin Gomes | W | ||
Pim Kosaidilok | W | ||
Finn Macdonald | L |
Sept. 27, 2022: Week 5
Eagle Ballers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Carlos Gonzalez | L | ||
Jennifer Cates | W | ✔ | |
Julian Ostrow | W |
Oct. 4, 2022: Week 6
Happy Lounge Pool Cleaners @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Lee Ribeiro | L | ||
Esau Ortiz | L | ||
Wael Al-Sallami | L |
Oct. 11, 2022: Week 7
Gino Got Felt @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Sara Thomas | W | ||
Lila Butler | W | ||
Yuko Takahashi | L |
Oct. 18, 2022: Week 8
Cinchsationals @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | W | ||
Steven Chamberlin | L | ||
Walt Bartas | W | ||
Eric Gruttemeyer | W |
Oct. 25, 2022: Week 9
Eagle Ballers @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | W | ||
Kara Cox | L | ||
Kryhme Jackson | W | ||
Mark Sorensen | L |
Nov. 1, 2022: Week 10
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Michael Diep | L |
Nov. 8, 2022: Week 11
Pilsner Penguins @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Jake Harker | L | ||
Gerlie Mendoza | L | ||
Estelle Mays | W | ||
Rodney Zarnegar | L |
Nov. 15, 2022: Week 12
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
John Larkin | L | ||
Leif Smith | L | ||
Malcolm King | W |
Nov. 29, 2022: Week 13
Cinch Pack @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Radley Roberts | W | ||
Bob Schnatterly | L | ||
Joan Pettijohn | L |
Dec. 6, 2022: Week 14
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Delia Ridge Creamer | W | ||
Michael Diep | W | ||
Mario Salangsang | L |
Dec. 13, 2022: CC WB R1/FC R1
Eagle Ballers @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Rhys Hughes | L | ||
Ryan Piaget | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Eagle Ballers @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | L | ||
JM Reasonda | W | ||
Pim Kosaidilok | L | ||
Brian Paris | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 33 | 22 | 0.600 | 1 | 2 |
Spring 2024 | Coyle’s Destroyers | 18 | 32 | 0.360 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 27 | 28 | 0.491 | 0 | 1 |
Spring 2023 | Shovel-Ready | 25 | 27 | 0.481 | 0 | 0 |
Fall 2022 | Eagle Ballers | 30 | 24 | 0.556 | 1 | 1 |
Spring 2022 | Eagle Ballers | 31 | 20 | 0.608 | 1 | 2 |
Fall 2021 | Churchill Dawgs | 17 | 20 | 0.459 | 0 | 1 |
Spring 2020 | Ginger Strokes | 12 | 19 | 0.387 | 0 | 0 |
Fall 2019 | Ginger Strokes | 31 | 22 | 0.585 | 0 | 3 |
Spring 2019 | Ice Willows | 32 | 22 | 0.593 | 2 | 3 |
Fall 2018 | 4 Eyed Eagle | 21 | 20 | 0.512 | 0 | 1 |