Sam Khozindar / Spring 2023
March 7, 2023: Week 1
Shovel-Ready @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Marcelo Avilés | W | ||
Noah Snyder | L | ||
Fearghal McEleney | L |
March 14, 2023: Week 2
Churchill Chimeras @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | L | ||
Eugene Fan | W |
March 21, 2023: Week 3
Shovel-Ready @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Clara Greenstein | W | ||
Kameha Barnette | W | ||
Julia Calderon | W |
March 28, 2023: Week 4
Happy Got Diamond @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | W | ||
Yuko Takahashi | W | ||
Modi Shantharam | L | ||
Joina Liao | L |
April 4, 2023: Week 5
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | W | ||
Salvador Miranda | L | ||
Thayer McDougle | L |
April 11, 2023: Week 6
Cinchsationals @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | W | ||
Milan Plevnik | L |
April 18, 2023: Week 7
Shovel-Ready @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | L | ||
Thomas Messer | W | ||
Gerald Borjas | W | ||
Nenad Zagorac | W |
April 25, 2023: Week 8
Lucky Horseshoe Glue Factory @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Adam Jackson | W | ||
Rick Bradford | L | ||
James Horsfall | L |
May 2, 2023: Week 9
Lone Star Strokers @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | W | ||
Micky Sharif | L | ||
Dave Vermillion | L | ||
Aemar Kenji | W |
May 9, 2023: Week 10
Shovel-Ready @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
John Putnam | L |
May 16, 2023: Week 11
Shovel-Ready @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | L | ||
Lian Zhu | W | ||
Claudia Hendershaw | W | ||
Tamera Walters | L |
May 23, 2023: Week 12
Cinch Pack @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Bob Schnatterly | W | ||
John Frakes | L | ||
Radley Roberts | L |
May 30, 2023: Week 13
Cinch Phoenix @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | L | ||
Julie Le | L | ||
Josh O'Brien | W |
June 6, 2023: Week 14
Shovel This @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | W | ||
John Larkin | W | ||
Max Schroeder | L |
June 13, 2023: CC WB R1/FC R1
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
Evan Burgess | L | ✔ | |
Brendon Taing | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Shovel-Ready @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Rob Ross | W | ✔ | |
Jaime Dizon | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 22 | 18 | 0.550 | 1 | 1 |
Spring 2024 | Coyle’s Destroyers | 18 | 32 | 0.360 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 27 | 28 | 0.491 | 0 | 1 |
Spring 2023 | Shovel-Ready | 25 | 27 | 0.481 | 0 | 0 |
Fall 2022 | Eagle Ballers | 30 | 24 | 0.556 | 1 | 1 |
Spring 2022 | Eagle Ballers | 31 | 20 | 0.608 | 1 | 2 |
Fall 2021 | Churchill Dawgs | 17 | 20 | 0.459 | 0 | 1 |
Spring 2020 | Ginger Strokes | 12 | 19 | 0.387 | 0 | 0 |
Fall 2019 | Ginger Strokes | 31 | 22 | 0.585 | 0 | 3 |
Spring 2019 | Ice Willows | 32 | 22 | 0.593 | 2 | 3 |
Fall 2018 | 4 Eyed Eagle | 21 | 20 | 0.512 | 0 | 1 |