Sam Khozindar / Fall 2023
Sept. 12, 2023: Week 1
Coyle's Destroyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | W | ||
Ryan Shriver | W | ||
Miguel Chimas | W |
Sept. 19, 2023: Week 2
Lone Star Hustlers @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Hands | W | ||
Jesse Schaupp | W | ||
Vinny Valdez | W | ||
Tim Shishkin | W |
Sept. 26, 2023: Week 3
Coyle's Destroyers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Buddy Jacques | W | ||
Richard Oliva | L | ||
Tiki Reeves | W |
Oct. 3, 2023: Week 4
Lucky Horseshoe Glue Factory @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Fran Herman | W | ||
James Horsfall | L | ||
Adam Jackson | L |
Oct. 10, 2023: Week 5
Coyle's Destroyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Rhys Hughes | L | ||
Mark Butler | L | ||
Fearghal McEleney | L |
Oct. 17, 2023: Week 6
Friends Crooked Cues @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Waldman | L | ||
Andrew Tsai | W | ||
Russel Pacho | W | ||
Victor Ramos | W |
Oct. 24, 2023: Week 7
Coyle's Destroyers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ✔ | |
Yuko Takahashi | L | ||
Ben Becker | L | ||
Joina Liao | W |
Nov. 7, 2023: Week 8
Blackbird Magic @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | W | ||
Sam Bellach | L | ||
Neha Soni | W |
Nov. 14, 2023: Week 9
Coyle's Destroyers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | L | ||
Javelyn Zamot | W | ||
Roy Perkel | W | ||
Bryan Hoff | W |
Nov. 28, 2023: Week 10
Coyle's Destroyers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Malcolm King | W | ||
Leif Smith | L | ||
Max Schroeder | W |
Dec. 5, 2023: Week 11
Union St. Playaz @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Neal Crofton | L | ||
Billy Tzeng | W | ||
Tarik Chadli | W | ||
Matt Politano | W |
Dec. 12, 2023: Week 12
Coyle's Destroyers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Milan Plevnik | L | ||
Steven Chamberlin | L | ||
Chris Logan | L |
Dec. 19, 2023: Week 13
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Mac Cormier | L | ||
Rob Ross | L | ||
Nithin Tharakan | L |
Jan. 2, 2024: Week 14
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Jaime Dizon | L | ||
Patrick Guilfoyle | L | ||
Nithin Tharakan | W |
Jan. 9, 2024: CC WB R1/FC R1
Coyle's Destroyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ✔ | |
Brendon Taing | L | ||
Thayer McDougle | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Destroyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Seamus Timmins | L | ||
Liam O'Brien | L | ||
Danny Mullan | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 33 | 22 | 0.600 | 1 | 2 |
Spring 2024 | Coyle’s Destroyers | 18 | 32 | 0.360 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 27 | 28 | 0.491 | 0 | 1 |
Spring 2023 | Shovel-Ready | 25 | 27 | 0.481 | 0 | 0 |
Fall 2022 | Eagle Ballers | 30 | 24 | 0.556 | 1 | 1 |
Spring 2022 | Eagle Ballers | 31 | 20 | 0.608 | 1 | 2 |
Fall 2021 | Churchill Dawgs | 17 | 20 | 0.459 | 0 | 1 |
Spring 2020 | Ginger Strokes | 12 | 19 | 0.387 | 0 | 0 |
Fall 2019 | Ginger Strokes | 31 | 22 | 0.585 | 0 | 3 |
Spring 2019 | Ice Willows | 32 | 22 | 0.593 | 2 | 3 |
Fall 2018 | 4 Eyed Eagle | 21 | 20 | 0.512 | 0 | 1 |