Sam Khozindar / Spring 2024
March 19, 2024: Week 1
Coyle’s Destroyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Nithin Tharakan | L | ||
Mars Jullian | W | ||
Patrick Guilfoyle | W |
March 26, 2024: Week 2
Route 101 Pool Cleaners @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Steve Finch | L | ||
Rohit Patel | L | ||
Esau Ortiz | L | ||
Paul Crouch | L |
April 2, 2024: Week 3
Coyle’s Destroyers @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | L | ||
Mario Salangsang | L | ||
Garrett Remeš | W | ||
Jon Williams | L |
April 9, 2024: Week 4
Connection Pool Sharks @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Haroseta Matau | L | ||
Frank Marson | L | ||
Robert Ramirez | W | ||
Adela Genochio | L |
April 16, 2024: Week 5
Peace 'Em Up @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | L | ||
Preston Hudson | W | ||
Andrew Bourne | W | ||
Ryan Piaget | W |
April 23, 2024: Week 6
Coyle’s Destroyers @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | L | ||
Laura Rifkin | W | ||
Kirsten Day | W | ||
Tamera Walters | W |
April 30, 2024: Week 7
Blackbird Breakers @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Harsh Shah | L | ||
Justin Gou | L | ||
Geri Smessaert | L |
May 7, 2024: Week 8
Coyle’s Destroyers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Eric Gruttemeyer | L | ||
Chris Logan | W | ||
Mark Sorensen | L |
May 14, 2024: Week 9
Coyle’s Destroyers @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Guy Argo | L | ||
Max Sanchez | L | ||
Rene Denis | L |
May 21, 2024: Week 10
Cinch You're Down There @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Charles Carr | W | ||
Ian Montbrun | L | ||
Nima Gaadadsuren | L |
May 28, 2024: Week 11
Coyle’s Destroyers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | L | ||
Devin Sundaram | W |
June 4, 2024: Week 12
Cinch Phoenix @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | W | ||
Thom Moyer | L | ✔ | |
Mark Deal | L | ||
Rick Potts | W |
June 18, 2024: Week 14
Gino’s Diamonds @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | L | ||
Garrett Remeš | L | ||
Jon Williams | W | ||
Sevgi Toprak | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Blackbird Breakers @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | L | ||
Geri Smessaert | W | ||
Carlos Gonzalez | L | ||
Justin Gou | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Finnegans Wake and Break @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | L | ||
Alex Bran | W | ||
Patrick McAuley | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 22 | 18 | 0.550 | 1 | 1 |
Spring 2024 | Coyle’s Destroyers | 18 | 32 | 0.360 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 27 | 28 | 0.491 | 0 | 1 |
Spring 2023 | Shovel-Ready | 25 | 27 | 0.481 | 0 | 0 |
Fall 2022 | Eagle Ballers | 30 | 24 | 0.556 | 1 | 1 |
Spring 2022 | Eagle Ballers | 31 | 20 | 0.608 | 1 | 2 |
Fall 2021 | Churchill Dawgs | 17 | 20 | 0.459 | 0 | 1 |
Spring 2020 | Ginger Strokes | 12 | 19 | 0.387 | 0 | 0 |
Fall 2019 | Ginger Strokes | 31 | 22 | 0.585 | 0 | 3 |
Spring 2019 | Ice Willows | 32 | 22 | 0.593 | 2 | 3 |
Fall 2018 | 4 Eyed Eagle | 21 | 20 | 0.512 | 0 | 1 |