Sam Khozindar / Fall 2024
Sept. 3, 2024: Week 1
Coyle’s Nomads @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | L | ||
Revelina Um | L | ||
Brad Cook | W |
Sept. 10, 2024: Week 2
Coyle’s Nomads @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Evan Ryan | W | ||
DW Sommerville | L | ✔ | |
Colin Arlen | W |
Sept. 17, 2024: Week 3
Coyle’s Nomads @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Eric Gruttemeyer | W | ||
Steven Chamberlin | L | ||
Milan Plevnik | W |
Sept. 24, 2024: Week 4
Lone Star Hustlers @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Vinny Valdez | W | ||
Matty Zamora | W | ||
Issac Lopez | W |
Oct. 1, 2024: Week 5
Coyle’s Nomads @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
Michael Ginther | W | ||
Jay Cash | L | ||
Chris Whitacre | L |
Oct. 8, 2024: Week 6
Friends Crooked Cues @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | W | ||
Andrew Tsai | L | ||
Victor Ramos | L | ||
Mike Franklin | L |
Oct. 15, 2024: Week 7
Coyle’s Nomads @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ✔ | |
Geri Smessaert | W | ||
Jerry Ervin | W | ||
Crystal Kelem | L |
Oct. 22, 2024: Week 8
Pilsner Innmates @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | L | ||
Roy Perkel | W | ||
Lawrence Mortensen | W | ||
Gary Kenyon | W |
Oct. 29, 2024: Week 9
Smoke & Fizz @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Steven Waldon | L | ✔ | |
Kevin DeWar | L | ||
Rene Denis | W |
Nov. 12, 2024: Week 10
King Cuong's Den @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | W | ||
Leif Smith | W | ||
John Larkin | W | ||
Malcolm King | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 22 | 18 | 0.550 | 1 | 1 |
Spring 2024 | Coyle’s Destroyers | 18 | 32 | 0.360 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 27 | 28 | 0.491 | 0 | 1 |
Spring 2023 | Shovel-Ready | 25 | 27 | 0.481 | 0 | 0 |
Fall 2022 | Eagle Ballers | 30 | 24 | 0.556 | 1 | 1 |
Spring 2022 | Eagle Ballers | 31 | 20 | 0.608 | 1 | 2 |
Fall 2021 | Churchill Dawgs | 17 | 20 | 0.459 | 0 | 1 |
Spring 2020 | Ginger Strokes | 12 | 19 | 0.387 | 0 | 0 |
Fall 2019 | Ginger Strokes | 31 | 22 | 0.585 | 0 | 3 |
Spring 2019 | Ice Willows | 32 | 22 | 0.593 | 2 | 3 |
Fall 2018 | 4 Eyed Eagle | 21 | 20 | 0.512 | 0 | 1 |