Malcolm King / Spring 2022
Feb. 15, 2022: Week 2
Sage & Drifter Drifters @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | L | ||
Marco Scabin | W | ||
Kryhme Jackson | W | ||
Mark Sorensen | W |
Feb. 22, 2022: Week 3
Blackbird Ballbusters @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Wazlowski | L | ||
Micky Sharif | W | ||
Aemar Kenji | W | ||
Darius Cunningham | W |
March 1, 2022: Week 4
Shovel This @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Max Sanchez | L | ||
Kevin DeWar | L | ||
Chris DuCoing | L |
March 8, 2022: Week 5
Shovel This @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | W |
March 15, 2022: Week 6
Shovel This @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Ryan Piaget | L | ||
Noah Snyder | L | ||
Diogo Martini | L |
April 12, 2022: Week 8
Shovel This @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto Piñón | W | ||
Lorax | W | ||
Carl Fox | W | ||
Tom Webster | W |
April 26, 2022: Week 10
Blackbird Ballbusters @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Aemar Kenji | L | ||
Micky Sharif | W | ||
Korvin Bothwell | W |
May 3, 2022: Week 11
Cinch You're Down There @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Nima Gaadadsuren | W | ||
Miguel Chimas | L |
May 10, 2022: Week 12
Shovel This @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Bob Simon | L | ||
Tom Seymour | L | ||
Mike Maxwell | L | ✔ |
May 17, 2022: Week 13
Shovel This @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | L | ||
Lucy Ji | L | ||
Lila Butler | W |
May 31, 2022: CC WB R1/FC R1
Shovel This @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Sam Khozindar | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Shovel This @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | W | ||
Stern Montoya | W | ||
Victor Ramos | W | ||
Jeffrey Smith | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 17 | 22 | 0.436 | 1 | 1 |
Spring 2024 | King Cuong's Den | 16 | 23 | 0.410 | 0 | 2 |
Fall 2023 | Shovel This | 19 | 25 | 0.432 | 0 | 0 |
Spring 2023 | Shovel This | 20 | 33 | 0.377 | 0 | 0 |
Fall 2022 | Shovel This | 19 | 30 | 0.388 | 0 | 1 |
Spring 2022 | Shovel This | 20 | 17 | 0.541 | 0 | 1 |
Fall 2021 | Shovel This | 5 | 15 | 0.250 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 10 | 18 | 0.357 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 21 | 0.364 | 0 | 1 |
Spring 2019 | Harry's Hooligans | 17 | 29 | 0.370 | 0 | 0 |
Fall 2018 | Hole in the Wall Howlers | 9 | 22 | 0.290 | 0 | 0 |