Malcolm King / Fall 2022
Aug. 30, 2022: Week 1
Cinchsationals @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | W | ||
Eric Gruttemeyer | W | ||
Steven Chamberlin | L | ||
Walt Bartas | L |
Sept. 6, 2022: Week 2
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | L | ||
Devin Sundaram | W | ||
John Putnam | W | ||
Austin Day | W |
Sept. 13, 2022: Week 3
Hole in the Wall Bangers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Richard Oliva | L | ||
Tiki Reeves | W | ||
John Kiltinen | W |
Sept. 20, 2022: Week 4
Shovel This @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
Mike Franklin | L | ||
Victor Ramos | L | ||
Stern Montoya | L |
Sept. 27, 2022: Week 5
Smoke & Rumors @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Darrell Haslip | L | ||
Buddy Giguere | L | ||
Max Sanchez | L |
Oct. 4, 2022: Week 6
Shovel This @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Rick Mariani | W | ||
Bob Simon | L | ||
Joshua Maldonado | L |
Oct. 11, 2022: Week 7
Shovel This @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Kearney | L | ||
Billy Tzeng | W | ||
Eric Mitchell | L | ||
Scott Serata | L |
Oct. 18, 2022: Week 8
Shovel This @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | L | ||
Mar Ronquillo | W |
Nov. 1, 2022: Week 10
Lucky Horseshoe Wild Horses @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Perry Logan | W | ||
Crystal Kelem | L |
Nov. 8, 2022: Week 11
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Joan Pettijohn | L | ||
John Frakes | L | ||
David Norris | L |
Nov. 15, 2022: Week 12
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Hugh Fountain | L | ||
Peter Lee | W | ||
Sam Khozindar | L |
Nov. 29, 2022: Week 13
Shovel This @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Tina Asuncion | W | ||
Gerlie Mendoza | W | ||
Jake Harker | W | ||
Estelle Mays | W |
Dec. 6, 2022: Week 14
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Bob Schnatterly | L | ||
John Frakes | L | ||
Joan Pettijohn | W |
Dec. 13, 2022: CC WB R1/FC R1
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Sasha Arias | L | ||
Roy Perkel | L | ||
Alix Lundy | W | ||
Lawrence Mortensen | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Shovel This @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | W | ||
Chris Kline | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Shovel This @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | W | ||
Jojo Abuda | L | ||
Mohamed Elzaki | W | ||
Eric Mitchell | L |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Shovel This @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Richard Yau | W | ||
William Huntington | W | ||
Travis Yallup | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 15 | 16 | 0.484 | 1 | 1 |
Spring 2024 | King Cuong's Den | 16 | 23 | 0.410 | 0 | 2 |
Fall 2023 | Shovel This | 19 | 25 | 0.432 | 0 | 0 |
Spring 2023 | Shovel This | 20 | 33 | 0.377 | 0 | 0 |
Fall 2022 | Shovel This | 19 | 30 | 0.388 | 0 | 1 |
Spring 2022 | Shovel This | 20 | 17 | 0.541 | 0 | 1 |
Fall 2021 | Shovel This | 5 | 15 | 0.250 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 10 | 18 | 0.357 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 21 | 0.364 | 0 | 1 |
Spring 2019 | Harry's Hooligans | 17 | 29 | 0.370 | 0 | 0 |
Fall 2018 | Hole in the Wall Howlers | 9 | 22 | 0.290 | 0 | 0 |