Malcolm King / Spring 2023
March 7, 2023: Week 1
Clean Slate @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | L | ||
Mac Cormier | W | ||
Jaime Dizon | L | ||
Joel Talevi | W |
March 14, 2023: Week 2
Shovel This @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
William Huntington | L | ||
Jessie Manuel | L | ||
Roy Luo | L |
March 21, 2023: Week 3
Smoke & Rumors @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Anthony Martinez | W | ||
Brent Lett | L | ||
Guy Argo | W |
March 28, 2023: Week 4
Shovel This @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Bob Simon | L | ||
Leon Waki | L | ||
Joshua Maldonado | L |
April 4, 2023: Week 5
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Sasha Arias | L | ||
Victor Ramos | L | ||
Garrett Gingell | L | ||
Lawrence Mortensen | L |
April 11, 2023: Week 6
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Julia Landholt | W | ||
John Frakes | L | ||
Bob Schnatterly | L |
April 18, 2023: Week 7
Hole in the Wall Hole Wreckers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L | ||
Darrell Mortimer | W | ||
Richard Oliva | W | ||
Stacy Webb | L |
April 25, 2023: Week 8
Shovel This @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Joan Pettijohn | W | ||
Walter Rivera | L | ||
Jerry Ervin | L |
May 2, 2023: Week 9
Shovel This @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Dave Karas | L | ||
Aaron Good | L | ||
Steven Waldon | L |
May 9, 2023: Week 10
Wrecking Balls @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Garrett Remeš | L | ||
Sevgi Toprak | W | ||
Mario Salangsang | W |
May 16, 2023: Week 11
Lone Star Rebels @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | L | ||
Joe Medina | W |
May 23, 2023: Week 12
Shovel This @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Mari Robles | W | ||
Sam Bellach | L | ||
Eb Ortega | W | ||
Dave Piccolo | L |
May 30, 2023: Week 13
Shovel This @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | W |
June 6, 2023: Week 14
Shovel This @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Romy Mancini | W | ||
Julia Brown | L | ||
Bernie Hirschbein | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Rumors Never Die @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | W | ||
Carlos Gonzalez | L | ||
Kameha Barnette | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 17 | 22 | 0.436 | 1 | 1 |
Spring 2024 | King Cuong's Den | 16 | 23 | 0.410 | 0 | 2 |
Fall 2023 | Shovel This | 19 | 25 | 0.432 | 0 | 0 |
Spring 2023 | Shovel This | 20 | 33 | 0.377 | 0 | 0 |
Fall 2022 | Shovel This | 19 | 30 | 0.388 | 0 | 1 |
Spring 2022 | Shovel This | 20 | 17 | 0.541 | 0 | 1 |
Fall 2021 | Shovel This | 5 | 15 | 0.250 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 10 | 18 | 0.357 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 21 | 0.364 | 0 | 1 |
Spring 2019 | Harry's Hooligans | 17 | 29 | 0.370 | 0 | 0 |
Fall 2018 | Hole in the Wall Howlers | 9 | 22 | 0.290 | 0 | 0 |