Malcolm King / Fall 2023
Sept. 19, 2023: Week 2
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
AJ Cavossa | L | ||
Ruben Gonzalez | W |
Sept. 26, 2023: Week 3
Shovel This @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | W | ||
Guy Argo | W | ||
Antonio Cracchiolo | L | ||
Kevin DeWar | W |
Oct. 3, 2023: Week 4
Shovel This @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Esau Ortiz | L |
Oct. 10, 2023: Week 5
The Black Willows @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | L | ||
Dean Washington | W | ||
Michael Bouey | W | ||
Nick Chackel | L |
Oct. 17, 2023: Week 6
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W | ||
Bob Schnatterly | L | ||
John Frakes | L | ||
Radley Roberts | W |
Oct. 24, 2023: Week 7
Gino's Diamonds @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Garrett Remeš | L | ||
Mario Salangsang | L | ||
Delia Ridge Creamer | W |
Nov. 7, 2023: Week 8
Shovel This @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Fullerton | L | ||
Teck Scalla | L | ||
Preston Cheek | W | ||
Andrew Bourne | L |
Nov. 14, 2023: Week 9
Gestalt G's @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Wechsler | W | ||
Jeff Mitchell | W |
Nov. 28, 2023: Week 10
Coyle's Destroyers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Sam Khozindar | L | ||
Hugh Fountain | L | ||
Peter Lee | W |
Dec. 5, 2023: Week 11
Blackbird Blacksheep @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Gamber Schneider | W | ||
Carl Fox | W | ||
Benito Taylor | L | ||
Lorax | W |
Dec. 12, 2023: Week 12
Shovel This @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | L | ||
Billy Tzeng | L | ||
Tarik Chadli | W | ||
Matt Politano | L |
Dec. 19, 2023: Week 13
Shovel This @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ryan Shriver | W | ||
Ian Montbrun | L | ||
Charles Carr | L |
Jan. 2, 2024: Week 14
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | L | ||
Sanchit Sharma | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Shovel This @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Shishkin | L | ||
Nick Radford | W | ||
Vinny Valdez | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | L | ||
Sarah Honig | L | ||
Colin O'Hara | L | ||
Bryan Hoff | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | L | ||
Bob Schnatterly | W | ||
John Frakes | W |
Feb. 6, 2024: CC LB R6/FC Final
Coyle's Goyles @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | L | ||
Sarah Southerland | W | ||
Eb Ortega | W | ||
Maria Lopez-Recio | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 15 | 16 | 0.484 | 1 | 1 |
Spring 2024 | King Cuong's Den | 16 | 23 | 0.410 | 0 | 2 |
Fall 2023 | Shovel This | 19 | 25 | 0.432 | 0 | 0 |
Spring 2023 | Shovel This | 20 | 33 | 0.377 | 0 | 0 |
Fall 2022 | Shovel This | 19 | 30 | 0.388 | 0 | 1 |
Spring 2022 | Shovel This | 20 | 17 | 0.541 | 0 | 1 |
Fall 2021 | Shovel This | 5 | 15 | 0.250 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 10 | 18 | 0.357 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 21 | 0.364 | 0 | 1 |
Spring 2019 | Harry's Hooligans | 17 | 29 | 0.370 | 0 | 0 |
Fall 2018 | Hole in the Wall Howlers | 9 | 22 | 0.290 | 0 | 0 |