Malcolm King / Spring 2024
March 19, 2024: Week 1
King Cuong's Den @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Will Shaheen | L | ||
Jazzy Garay | L | ||
Jojo Abuda | L |
March 26, 2024: Week 2
Connection Pool Sharks @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Marson | L | ||
Adela Genochio | W |
April 2, 2024: Week 3
King Cuong's Den @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | L | ||
Annette White | L | ||
Eddie Harper | L |
April 9, 2024: Week 4
Coyle's Not Your FN Cisters @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Claudia Hendershaw | W |
April 16, 2024: Week 5
King Cuong's Den @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | L | ||
Jay Maharaj | W |
April 30, 2024: Week 7
King Cuong's Den @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Rhys Hughes | L |
May 7, 2024: Week 8
Churchill Will & Gays @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Travis Yallup | L | ||
Jessie Manuel | L | ||
Tina Asuncion | L |
May 14, 2024: Week 9
Bus Stop Flyers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Justin Anderson | L | ||
Teck Scalla | L | ||
Tom Purcell | L |
May 28, 2024: Week 11
Hole in the Wall Howlers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Jay Cash | W | ||
Ian Jolly | W | ||
Zeon Kitchiner | W |
June 4, 2024: Week 12
King Cuong's Den @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Brian Hintze | W | ||
Neeshah Azam | W | ||
Pedro Saavedra | W |
June 11, 2024: Week 13
Gino’s Diamonds @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Garrett Remeš | L | ||
Jon Williams | L | ||
Sevgi Toprak | W |
June 18, 2024: Week 14
Lone Star Strokers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Brian Cooper | L | ||
Ed Sullivan | W | ||
Adam Shinn | W |
June 25, 2024: CC WB R1/FC R1
King Cuong's Den @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Rocky Angel | W | ||
Darrell Mortimer | W | ||
Buddy Jacques | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
King Cuong's Den @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | L | ||
Kirsten Day | W | ||
Tamera Walters | W | ||
Lian Zhu | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 15 | 20 | 0.429 | 1 | 1 |
Spring 2024 | King Cuong's Den | 16 | 23 | 0.410 | 0 | 2 |
Fall 2023 | Shovel This | 19 | 25 | 0.432 | 0 | 0 |
Spring 2023 | Shovel This | 20 | 33 | 0.377 | 0 | 0 |
Fall 2022 | Shovel This | 19 | 30 | 0.388 | 0 | 1 |
Spring 2022 | Shovel This | 20 | 17 | 0.541 | 0 | 1 |
Fall 2021 | Shovel This | 5 | 15 | 0.250 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 10 | 18 | 0.357 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 21 | 0.364 | 0 | 1 |
Spring 2019 | Harry's Hooligans | 17 | 29 | 0.370 | 0 | 0 |
Fall 2018 | Hole in the Wall Howlers | 9 | 22 | 0.290 | 0 | 0 |