Malcolm King / Fall 2024
Sept. 3, 2024: Week 1
King Cuong's Den @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Kevin Scheper | L | ||
Joshua Maldonado | L | ||
Tom Seymour | L |
Sept. 24, 2024: Week 4
Netflix and Churchill @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Tina Asuncion | L | ||
Nick Wells | L | ||
Travis Yallup | W | ✔ |
Oct. 1, 2024: Week 5
King Cuong's Den @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Jaime Dizon | W | ||
Kathy Chu | W | ||
Nithin Tharakan | W |
Oct. 8, 2024: Week 6
Cinch Phoenix @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Thom Moyer | L | ||
TJ Harris | L | ||
Frank Augustine | L |
Oct. 15, 2024: Week 7
King Cuong's Den @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Sarah Southerland | W | ||
Kirsten Day | W | ||
Laura Rifkin | W |
Oct. 22, 2024: Week 8
The Black Willows @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Mar Ronquillo | W | ||
Kurt Weitzmann | W | ||
Nick Chackel | W |
Oct. 29, 2024: Week 9
The Fizz @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Chen | L | ||
Abbas Qabazard | W | ||
Neeshah Azam | W | ||
Brian Hintze | L |
Nov. 12, 2024: Week 10
King Cuong's Den @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Peter Lee | L | ||
Collin Kwan | W | ||
Sam Khozindar | L |
Nov. 19, 2024: Week 11
King Cuong's Den @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | L | ||
Danny Lomeli | L | ||
Delia Ridge Creamer | L | ||
Mario Salangsang | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 15 | 20 | 0.429 | 1 | 1 |
Spring 2024 | King Cuong's Den | 16 | 23 | 0.410 | 0 | 2 |
Fall 2023 | Shovel This | 19 | 25 | 0.432 | 0 | 0 |
Spring 2023 | Shovel This | 20 | 33 | 0.377 | 0 | 0 |
Fall 2022 | Shovel This | 19 | 30 | 0.388 | 0 | 1 |
Spring 2022 | Shovel This | 20 | 17 | 0.541 | 0 | 1 |
Fall 2021 | Shovel This | 5 | 15 | 0.250 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 10 | 18 | 0.357 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 21 | 0.364 | 0 | 1 |
Spring 2019 | Harry's Hooligans | 17 | 29 | 0.370 | 0 | 0 |
Fall 2018 | Hole in the Wall Howlers | 9 | 22 | 0.290 | 0 | 0 |