Malcolm King / Fall 2018
Aug. 7, 2018: Week 1
Hole in the Wall Howlers @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | L | ||
Richard Oliva | L | ||
Troy Brunet | L |
Aug. 14, 2018: Week 2
Hole in the Wall Bangers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Steven Park | L | ||
Troy Brunet | L |
Sept. 4, 2018: Week 5
Cinch Pack @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Josalyn Rosen | W | ||
Ben Napili | W |
Sept. 11, 2018: Week 6
Hole in the Wall Howlers @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Vuong | L | ||
Anthony Vasquez | W |
Sept. 18, 2018: Week 7
Pilsner Innmates @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
John Kiltinen | L |
Sept. 25, 2018: Week 8
Hole in the Wall Howlers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Chris Kline | L |
Oct. 2, 2018: Week 9
Hole in the Wall Howlers @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Aja Cayetano | W | ||
Jonathan Addy | L | ||
Cloaky Jones | L |
Oct. 9, 2018: Week 10
Wicked Bitches of the West @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Lasalete Sousa | L | ||
Monica Kicklighter | W | ||
Ari Fehrenkamp | L | ||
Mikki Paull | L |
Oct. 16, 2018: Week 11
Hole in the Wall Howlers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | L | ||
Joan Pettijohn | L |
Oct. 23, 2018: Week 12
Lone Star Longhorns @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | L | ||
Pujan Desei | L |
Oct. 30, 2018: Week 13
Hole in the Wall Howlers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Paul McCue | L | ||
Thom Moyer | L |
Nov. 6, 2018: Week 14
Café 2 for 1's @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
John Putnam | W | ||
Matt Morrish | W | ||
Bernie Hirschbein | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 15 | 16 | 0.484 | 1 | 1 |
Spring 2024 | King Cuong's Den | 16 | 23 | 0.410 | 0 | 2 |
Fall 2023 | Shovel This | 19 | 25 | 0.432 | 0 | 0 |
Spring 2023 | Shovel This | 20 | 33 | 0.377 | 0 | 0 |
Fall 2022 | Shovel This | 19 | 30 | 0.388 | 0 | 1 |
Spring 2022 | Shovel This | 20 | 17 | 0.541 | 0 | 1 |
Fall 2021 | Shovel This | 5 | 15 | 0.250 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 10 | 18 | 0.357 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 21 | 0.364 | 0 | 1 |
Spring 2019 | Harry's Hooligans | 17 | 29 | 0.370 | 0 | 0 |
Fall 2018 | Hole in the Wall Howlers | 9 | 22 | 0.290 | 0 | 0 |