Malcolm King / Spring 2019
Feb. 5, 2019: Week 1
Harry's Hooligans @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Jonathan Addy | L |
Feb. 12, 2019: Week 2
Route 101 Rawhides @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Mike Maxwell | L | ||
Bob Simon | L | ||
Tom Seymour | L |
Feb. 19, 2019: Week 3
Harry's Humdingers @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan Addy | W | ||
Cloaky Jones | L |
Feb. 26, 2019: Week 4
Harry's Hooligans @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Will Chadwick | L | ||
Mark Sorensen | L | ||
Victor Ramos | L |
March 5, 2019: Week 5
Cinch Phoenix @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | W | ||
Thom Moyer | L | ||
Julie Le | W | ||
Paul McCue | L |
March 12, 2019: Week 6
Harry's Hooligans @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | L | ||
Jason Rogers | L | ||
Marcelo Avilés | L | ||
Joel Talevi | L |
March 19, 2019: Week 7
Harry's Humdingers @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | L | ||
Aja Cayetano | W | ||
Keelin Ingoldsby | L | ||
Jonathan Addy | L |
March 26, 2019: Week 8
Harry's Humdingers @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Keelin Ingoldsby | W | ||
John Larkin | W | ||
Cloaky Jones | L | ||
Aja Cayetano | W |
April 2, 2019: Week 9
Harry's Hooligans @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Julien Roeser | L | ||
Rick Bradford | L | ||
James Horsfall | L |
April 9, 2019: Week 10
House of Ginger @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Dorien Lezinski | W | ||
Jonathen Diego | W |
April 16, 2019: Week 11
Cinchsationals @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Mika Kerr | W | ||
Steven Chamberlin | W | ||
Walt Bartas | L |
April 23, 2019: Week 12
Harry's Hooligans @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Aja Cayetano | W | ||
John Larkin | W | ||
Cloaky Jones | L | ||
Keelin Ingoldsby | W |
April 30, 2019: Week 13
Hole in the Wall Howlers @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Thomas Messer | W |
May 7, 2019: Week 14
Lone Star Longhorns @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Tetyana Swann | L |
May 21, 2019: CCW3 CCL2 FC2
Harry's Hooligans @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | L | ||
Crystal Kelem | W | ||
Perry Logan | L | ||
Jerry Ervin | W |
May 28, 2019: FC Rnd 3 CC L PO
Harry's Hooligans @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | L | ||
Chris Kline | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 17 | 22 | 0.436 | 1 | 1 |
Spring 2024 | King Cuong's Den | 16 | 23 | 0.410 | 0 | 2 |
Fall 2023 | Shovel This | 19 | 25 | 0.432 | 0 | 0 |
Spring 2023 | Shovel This | 20 | 33 | 0.377 | 0 | 0 |
Fall 2022 | Shovel This | 19 | 30 | 0.388 | 0 | 1 |
Spring 2022 | Shovel This | 20 | 17 | 0.541 | 0 | 1 |
Fall 2021 | Shovel This | 5 | 15 | 0.250 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 10 | 18 | 0.357 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 21 | 0.364 | 0 | 1 |
Spring 2019 | Harry's Hooligans | 17 | 29 | 0.370 | 0 | 0 |
Fall 2018 | Hole in the Wall Howlers | 9 | 22 | 0.290 | 0 | 0 |