Malcolm King / Fall 2019
July 30, 2019: Week 1
Harry Harringtons v 2.0 @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Wiggins | W | ||
Keith Rubia | L | ||
Cindy Kim | W | ||
Yuko Takahashi | L |
Aug. 6, 2019: Week 2
Harry Harringtons v 2.0 @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | L | ||
Mathieu Guglielmi | L |
Aug. 13, 2019: Week 3
Slate 6 Holes @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Colton Callahan | L | ||
Arthur Patterson | L |
Aug. 20, 2019: Week 4
Harry Harringtons v 2.0 @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L | ||
Nick Lansdown | L |
Aug. 27, 2019: Week 5
Cinch Phoenix @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Mark Deal | L |
Sept. 3, 2019: Week 6
Churchill Churchaholics @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Travis Yallup | L | ||
Phillip Romano | W | ||
Antonio Herrera | L |
Sept. 10, 2019: Week 7
Lone Star Rebels @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Giangreco | L | ||
Alice Davis | W | ||
Lorax | W | ||
Levon Sanossian | W |
Sept. 17, 2019: Week 8
Harry Harringtons v 2.0 @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | L | ||
Frank Augustine | L | ||
Rick Potts | L |
Sept. 24, 2019: Week 9
Harry Harringtons v 2.0 @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kirby Aho | L | ||
Trish Gardner | L | ||
Matt Morrish | W | ||
Bernie Hirschbein | L |
Oct. 1, 2019: Week 10
Whomping Willows @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
Bernie Hirschbein | W | ||
Trish Gardner | W | ||
John Putnam | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 15 | 16 | 0.484 | 1 | 1 |
Spring 2024 | King Cuong's Den | 16 | 23 | 0.410 | 0 | 2 |
Fall 2023 | Shovel This | 19 | 25 | 0.432 | 0 | 0 |
Spring 2023 | Shovel This | 20 | 33 | 0.377 | 0 | 0 |
Fall 2022 | Shovel This | 19 | 30 | 0.388 | 0 | 1 |
Spring 2022 | Shovel This | 20 | 17 | 0.541 | 0 | 1 |
Fall 2021 | Shovel This | 5 | 15 | 0.250 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 10 | 18 | 0.357 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 21 | 0.364 | 0 | 1 |
Spring 2019 | Harry's Hooligans | 17 | 29 | 0.370 | 0 | 0 |
Fall 2018 | Hole in the Wall Howlers | 9 | 22 | 0.290 | 0 | 0 |