JM Reasonda / Spring 2022
Feb. 15, 2022: Week 2
Churchill Alter Boys @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
John Kiltinen | W | ||
Greg Weed | L | ||
Buddy Jacques | W |
Feb. 22, 2022: Week 3
Pilsner Penguins @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Estelle Mays | L | ||
Fran Herman | W | ||
Gerlie Mendoza | L | ||
Rodney Zarnegar | W |
March 1, 2022: Week 4
Churchill Alter Boys @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | W | ||
Evan Burgess | L | ||
Salvador Miranda | L | ||
Thayer McDougle | L | ✔ |
March 8, 2022: Week 5
Eagle Ballers @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Peter Lee | W | ||
Sam Khozindar | L |
April 5, 2022: Week 7
Churchill Alter Boys @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L | ||
Bob Schnatterly | L | ||
Joan Pettijohn | L |
April 12, 2022: Week 8
Black Willows @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | L | ||
Dean Washington | L | ||
Bobby Shultz | W | ||
Mar Ronquillo | W |
April 26, 2022: Week 10
Churchill Alter Boys @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Peter Lee | L | ||
Sam Khozindar | L | ||
Hugh Fountain | L |
May 3, 2022: Week 11
Cinch Phoenix @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Julie Le | W | ||
Chris Kline | W | ||
Frank Augustine | L |
May 10, 2022: Week 12
Churchill Alter Boys @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | W | ||
Miguel Chimas | W | ||
Cristina Urreaga | W |
May 17, 2022: Week 13
Smoke & Rumors @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Juan Montes | L | ||
Pim Kosaidilok | W | ||
Max Sanchez | W |
May 24, 2022: Week 14
Black Willows @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Dean Washington | W | ||
Dani Jimenez | W | ||
Mar Ronquillo | L |
May 31, 2022: CC WB R1/FC R1
Cinchsationals @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Milan Plevnik | W | ||
Steven Chamberlin | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Churchill Alter Boys @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
David Norris | L | ||
James Bavuso | W | ✔ | |
Bob Schnatterly | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 16 | 16 | 0.500 | 0 | 2 |
Spring 2024 | Shot O'Clock at Route 101 | 13 | 15 | 0.464 | 0 | 0 |
Fall 2023 | Route 101 Nomads | 21 | 23 | 0.477 | 0 | 1 |
Spring 2023 | Route 101 Nomads | 20 | 17 | 0.541 | 1 | 1 |
Fall 2022 | Route 101 Nomads | 33 | 16 | 0.673 | 0 | 4 |
Spring 2022 | Churchill Alter Boys | 21 | 21 | 0.500 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 12 | 17 | 0.414 | 0 | 1 |
Spring 2020 | Mixfits Bros | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Mixfits | 27 | 24 | 0.529 | 1 | 1 |
Spring 2019 | Mixfits | 17 | 30 | 0.362 | 0 | 0 |
Fall 2018 | Mixfits | 19 | 27 | 0.413 | 0 | 1 |