JM Reasonda / Fall 2022
Aug. 30, 2022: Week 1
Hole in the Wall Howlers @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Gerald Borjas | W | ||
Thomas Messer | W | ||
Misha Langley | W |
Sept. 6, 2022: Week 2
Route 101 Nomads @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ian Montbrun | L |
Sept. 13, 2022: Week 3
Happy Lounge Pool Cleaners @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Chris Logan | W | ||
Rohit Patel | W | ||
Jon Williams | L |
Sept. 20, 2022: Week 4
Route 101 Nomads @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Hugh Fountain | W | ||
Peter Lee | W | ||
Julia Brown | W |
Sept. 27, 2022: Week 5
Gino Got Felt @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Yuko Takahashi | W | ||
Gordon Wong | W | ||
Sara Thomas | W |
Oct. 4, 2022: Week 6
Rumors Never Die @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Jennifer Cates | W | ||
Julian Ostrow | L | ||
Dylan Portelli | W |
Oct. 11, 2022: Week 7
Route 101 Nomads @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Kelvin Chung | W | ||
Dean Washington | W | ||
Mar Ronquillo | L |
Oct. 18, 2022: Week 8
Gino & Carlo Pool Boys @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | W | ||
Sean Kearney | W | ||
Mohamed Elzaki | W | ||
Billy Tzeng | W |
Nov. 1, 2022: Week 10
Route 101 Nomads @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Joan Pettijohn | L | ||
David Norris | L |
Nov. 8, 2022: Week 11
Blackbird Bankers @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | L | ||
Kryhme Jackson | W | ||
Mark Sorensen | W | ||
Joshua Badura | L |
Nov. 15, 2022: Week 12
Route 101 Nomads @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Stern Montoya | W | ||
Mike Franklin | W | ||
Jeffrey Smith | W |
Nov. 29, 2022: Week 13
Slate of the Union @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Noah Snyder | L | ||
Mark Butler | L | ||
Ryan Piaget | L | ✔ |
Dec. 6, 2022: Week 14
Lucky Horseshoe Wild Horses @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jocelyn Angeles | L | ||
Jerry Ervin | W | ||
Walter Rivera | W |
Dec. 13, 2022: CC WB R1/FC R1
Route 101 Dalmatians @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Victor Ramos | W | ||
Stern Montoya | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Eagle Ballers @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ✔ | |
Sam Khozindar | L | ||
Peter Lee | W | ||
Julia Brown | W | ||
Hugh Fountain | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Route 101 Nomads @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
Skinner Castagnola-Arteaga | W | ||
James Neale | L | ||
Salvador Miranda | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 15 | 9 | 0.625 | 0 | 2 |
Spring 2024 | Shot O'Clock at Route 101 | 13 | 15 | 0.464 | 0 | 0 |
Fall 2023 | Route 101 Nomads | 21 | 23 | 0.477 | 0 | 1 |
Spring 2023 | Route 101 Nomads | 20 | 17 | 0.541 | 1 | 1 |
Fall 2022 | Route 101 Nomads | 33 | 16 | 0.673 | 0 | 4 |
Spring 2022 | Churchill Alter Boys | 21 | 21 | 0.500 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 12 | 17 | 0.414 | 0 | 1 |
Spring 2020 | Mixfits Bros | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Mixfits | 27 | 24 | 0.529 | 1 | 1 |
Spring 2019 | Mixfits | 17 | 30 | 0.362 | 0 | 0 |
Fall 2018 | Mixfits | 19 | 27 | 0.413 | 0 | 1 |