JM Reasonda / Spring 2023
March 7, 2023: Week 1
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Fullerton | W | ||
Teck Scalla | W | ||
Tom Purcell | W | ||
Ronnie Selak | L |
March 21, 2023: Week 3
Route 101 Nomads @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | W | ||
Matthew Smith | W | ||
Joe Medina | W | ||
Gamber Schneider | L |
March 28, 2023: Week 4
Totally Wrecked @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Karas | W | ||
Drew Weber | L | ||
Steven Waldon | W | ||
Aaron Good | W |
April 4, 2023: Week 5
Route 101 Nomads @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
Julie Le | W | ||
Rick Potts | W | ||
TJ Harris | W |
April 11, 2023: Week 6
Whomping Willows @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Devin Sundaram | W | ||
John Putnam | L | ||
Kris Jones | L |
April 25, 2023: Week 8
Route 101 Nomads @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Michael Diep | L | ||
Lee Ribeiro | L | ||
Paul Crouch | W |
May 2, 2023: Week 9
Churchill Have Eyes @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | L | ||
Roy Luo | L | ||
Jessie Manuel | L | ||
Nick Wells | L |
May 9, 2023: Week 10
Golden Slate Warriors @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Noah Snyder | W |
May 23, 2023: Week 12
Lone Star Strokers @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Micky Sharif | W | ✔ | |
Dave Vermillion | W |
June 6, 2023: Week 14
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | W | ||
Rich Fullerton | L | ||
Justin Anderson | L | ||
Tom Purcell | L |
June 13, 2023: CC WB R1/FC R1
Route 101 Nomads @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Adam Jackson | W | ||
Rick Bradford | L | ||
James Horsfall | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Route 101 Nomads @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Esau Ortiz | W | ||
Michael Diep | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Thayer McDougle | W | ||
James Neale | W |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Route 101 Nomads @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | W | ||
Danny Mullan | L | ||
Daithi O'Leary | W | ||
Chris Loughran | W |
July 18, 2023: CC LB R6/FC Final
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Thayer McDougle | L | ||
Salvador Miranda | L | ||
James Neale | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 16 | 16 | 0.500 | 0 | 2 |
Spring 2024 | Shot O'Clock at Route 101 | 13 | 15 | 0.464 | 0 | 0 |
Fall 2023 | Route 101 Nomads | 21 | 23 | 0.477 | 0 | 1 |
Spring 2023 | Route 101 Nomads | 20 | 17 | 0.541 | 1 | 1 |
Fall 2022 | Route 101 Nomads | 33 | 16 | 0.673 | 0 | 4 |
Spring 2022 | Churchill Alter Boys | 21 | 21 | 0.500 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 12 | 17 | 0.414 | 0 | 1 |
Spring 2020 | Mixfits Bros | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Mixfits | 27 | 24 | 0.529 | 1 | 1 |
Spring 2019 | Mixfits | 17 | 30 | 0.362 | 0 | 0 |
Fall 2018 | Mixfits | 19 | 27 | 0.413 | 0 | 1 |