JM Reasonda / Fall 2023
Sept. 12, 2023: Week 1
Route 101 Nomads @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Danny Mullan | L | ✔ | |
Liam O'Brien | W | ||
Seamus Timmins | L |
Sept. 19, 2023: Week 2
Route 101 Nomads @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Ari Cowan | L | ||
William Huntington | W | ||
Tony Tully | W |
Oct. 3, 2023: Week 4
Route 101 Nomads @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Karas | W | ||
Aaron Good | W | ||
Neeshah Azam | W | ||
Alexander Lucania | L |
Oct. 10, 2023: Week 5
Rumors Never Die @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | W | ||
Kameha Barnette | L | ||
Julian Ostrow | W | ||
Robert Salas | W |
Oct. 24, 2023: Week 7
Route 101 Nomads @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | L | ||
Julie Le | L | ||
Shreesh Nayak | L |
Nov. 7, 2023: Week 8
G&C Billiard Club @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | L | ||
Brad Cook | W | ||
Anthony Navarro | L |
Nov. 14, 2023: Week 9
Route 101 Nomads @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Scholtz | W | ||
Palani Thangaraj | W | ||
Lucy Donnally | W | ||
Victor Kane | W |
Nov. 28, 2023: Week 10
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
Evan Burgess | W | ||
Thayer McDougle | W | ||
Skinner Castagnola-Arteaga | L |
Dec. 5, 2023: Week 11
Route 101 Nomads @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | W | ||
Martin Smidak | L | ||
Modi Shantharam | L | ||
Yuko Takahashi | L |
Dec. 19, 2023: Week 13
Happy Lounge Rawhides @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | W | ||
Mike Maxwell | L | ||
Tom Seymour | L | ||
Bob Simon | L | ✔ |
Jan. 2, 2024: Week 14
Friends Crooked Cues @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | L | ||
Victor Ramos | W | ||
Roy Santiago | L | ||
Joe Belenson | W |
Jan. 9, 2024: CC WB R1/FC R1
Happy Got Diamond @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Martin Smidak | W | ||
Joina Liao | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Route 101 Nomads @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Leon Waki | W | ||
Mike Maxwell | L | ||
Tom Seymour | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Friends Crooked Cues @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Russel Pacho | L |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Route 101 Nomads @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Marcelo Avilés | W | ||
Mark Butler | W | ||
Diogo Martini | W |
Feb. 1, 2024: CC LB R5
Route 101 Nomads @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Kevin Scheper | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 15 | 9 | 0.625 | 0 | 2 |
Spring 2024 | Shot O'Clock at Route 101 | 13 | 15 | 0.464 | 0 | 0 |
Fall 2023 | Route 101 Nomads | 21 | 23 | 0.477 | 0 | 1 |
Spring 2023 | Route 101 Nomads | 20 | 17 | 0.541 | 1 | 1 |
Fall 2022 | Route 101 Nomads | 33 | 16 | 0.673 | 0 | 4 |
Spring 2022 | Churchill Alter Boys | 21 | 21 | 0.500 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 12 | 17 | 0.414 | 0 | 1 |
Spring 2020 | Mixfits Bros | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Mixfits | 27 | 24 | 0.529 | 1 | 1 |
Spring 2019 | Mixfits | 17 | 30 | 0.362 | 0 | 0 |
Fall 2018 | Mixfits | 19 | 27 | 0.413 | 0 | 1 |