JM Reasonda / Spring 2024
March 19, 2024: Week 1
Shot O'Clock at Route 101 @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | L | ||
Alex Bran | W | ||
Jack Hockenberry | W | ||
Enkie Solomon | W |
March 26, 2024: Week 2
Coyle's Not Your FN Cisters @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Lian Zhu | W | ||
Tamera Walters | L | ||
Kirsten Day | W |
April 2, 2024: Week 3
Shot O'Clock at Route 101 @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Jeff Dornbusch | L | ||
Dave Piccolo | L | ||
Jorge Ramos | L |
April 23, 2024: Week 6
Churchill Will & Gays @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Tina Asuncion | L | ||
Travis Yallup | W | ||
Ari Cowan | L | ||
Nick Wells | W |
April 30, 2024: Week 7
King Cuong's Den @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Stephen Keen | W | ||
Tracy Skibo | W | ||
Leif Smith | L | ||
Massimo Giusti | L |
May 7, 2024: Week 8
Shot O'Clock at Route 101 @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | W | ||
Wade Hargrove | W | ||
Tom Purcell | L | ||
Chris Loughran | L | ✔ |
June 4, 2024: Week 12
Shot O'Clock at Route 101 @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Tom Seymour | L | ||
Skip Perry | L | ||
Bob Simon | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Smoke & Fizz @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | L | ||
Antonio Cracchiolo | W | ||
Kevin DeWar | W | ||
Steven Waldon | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Friends Crooked Cues @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Doug Robertson | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 15 | 13 | 0.536 | 0 | 2 |
Spring 2024 | Shot O'Clock at Route 101 | 13 | 15 | 0.464 | 0 | 0 |
Fall 2023 | Route 101 Nomads | 21 | 23 | 0.477 | 0 | 1 |
Spring 2023 | Route 101 Nomads | 20 | 17 | 0.541 | 1 | 1 |
Fall 2022 | Route 101 Nomads | 33 | 16 | 0.673 | 0 | 4 |
Spring 2022 | Churchill Alter Boys | 21 | 21 | 0.500 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 12 | 17 | 0.414 | 0 | 1 |
Spring 2020 | Mixfits Bros | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Mixfits | 27 | 24 | 0.529 | 1 | 1 |
Spring 2019 | Mixfits | 17 | 30 | 0.362 | 0 | 0 |
Fall 2018 | Mixfits | 19 | 27 | 0.413 | 0 | 1 |