JM Reasonda / Fall 2018
Aug. 14, 2018: Week 2
Mixfits @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L |
Aug. 21, 2018: Week 3
Mixfits @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | L | ||
Mark Deal | L | ||
Chris Kline | L | ||
Thom Moyer | L |
Aug. 28, 2018: Week 4
Hole in the Wall Bangers @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Richard Oliva | L | ||
Steven Park | W | ||
Greg Weed | L |
Sept. 4, 2018: Week 5
Mixfits @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Roberto Aguilar | L | ||
Gilbert Morales | L | ||
Pancho Palma | L | ||
Stefano Lopez | L |
Sept. 11, 2018: Week 6
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Eric Marrujo | L | ||
Michael Moreno | L | ||
Adam Bowley | L |
Sept. 18, 2018: Week 7
Mixfits @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Killer K | W | ||
Joina Liao | W | ||
Mar Ronquillo | L |
Sept. 25, 2018: Week 8
Hole in the Wall Bangers @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | W | ||
Greg Weed | W | ||
Buddy Jacques | W | ||
Steven Park | W |
Oct. 2, 2018: Week 9
Café Cafaholics @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Erik Proctor | W | ||
Roy Luo | W | ||
Sheree Taft | L |
Oct. 9, 2018: Week 10
Mixfits @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | L | ||
Nithin Tharakan | W | ||
Justin Dayton | W | ||
Arthur Patterson | W |
Oct. 16, 2018: Week 11
Cinch You're Down There @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ✔ | |
Casey O'Neill | L |
Oct. 23, 2018: Week 12
Mixfits @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Skip Perry | L | ||
Eric Kalisa | W |
Oct. 30, 2018: Week 13
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | W | ||
Scott Marfield | L | ||
Brian Paris | L | ||
Simone Manganelli | W |
Nov. 6, 2018: Week 14
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | W | ||
Ninad Desai | W | ||
Jill Cheviron | L | ||
Gerlie Mendoza | L |
Nov. 27, 2018: CC3/FC2
Wicked Bitches of the West @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Fehrenkamp | W | ||
Monica Kicklighter | L | ||
Siedra Loeffler | L |
Dec. 4, 2018: CC5/FC3
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W |
Dec. 11, 2018: CC7/FC4
Cinch Phoenix @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Mark Deal | W | ||
Rick Potts | W | ||
Thom Moyer | L |
Dec. 18, 2018: FC CONSOLATION
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | L | ||
Gerlie Mendoza | W | ||
Fran Herman | L | ||
Rodney Zarnegar | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 16 | 16 | 0.500 | 0 | 2 |
Spring 2024 | Shot O'Clock at Route 101 | 13 | 15 | 0.464 | 0 | 0 |
Fall 2023 | Route 101 Nomads | 21 | 23 | 0.477 | 0 | 1 |
Spring 2023 | Route 101 Nomads | 20 | 17 | 0.541 | 1 | 1 |
Fall 2022 | Route 101 Nomads | 33 | 16 | 0.673 | 0 | 4 |
Spring 2022 | Churchill Alter Boys | 21 | 21 | 0.500 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 12 | 17 | 0.414 | 0 | 1 |
Spring 2020 | Mixfits Bros | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Mixfits | 27 | 24 | 0.529 | 1 | 1 |
Spring 2019 | Mixfits | 17 | 30 | 0.362 | 0 | 0 |
Fall 2018 | Mixfits | 19 | 27 | 0.413 | 0 | 1 |