JM Reasonda / Spring 2019
Feb. 5, 2019: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | L | ||
Brian Paris | L | ||
Simone Manganelli | L | ||
Scott Marfield | L |
Feb. 12, 2019: Week 2
Mixfits @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L | ✔ | |
Evan Burgess | L | ||
James Neale | W |
Feb. 19, 2019: Week 3
Mixfits @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Fran Herman | L | ||
Brian Bolitho | W | ||
Ninad Desai | L |
Feb. 26, 2019: Week 4
Cinchsationals @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | W | ||
Walt Bartas | L |
March 5, 2019: Week 5
Mixfits @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | L | ||
Trish Gardner | W | ||
Austin Day | W | ||
John Putnam | W |
March 12, 2019: Week 6
The Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | L | ||
Brian Johnson | W | ||
Rohan Kurane | L | ||
Mar Ronquillo | W |
March 19, 2019: Week 7
Cinch You're Down There @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ||
Miguel Chimas | W | ||
Ian Montbrun | L |
March 26, 2019: Week 8
Cinchsationals @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Milan Plevnik | L |
April 2, 2019: Week 9
Mixfits @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | W | ||
Buddy Jacques | L | ||
Greg Weed | W | ||
Troy Brunet | L |
April 9, 2019: Week 10
Tandy Tokers @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Ryan Robison | L | ||
Eric Kalisa | W | ||
Mathieu Guglielmi | L |
April 16, 2019: Week 11
Mixfits @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | W |
April 23, 2019: Week 12
Dovre & Out @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Elvis McElhatton | L | ||
Ari Cowan | L |
April 30, 2019: Week 13
Mixfits @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Ben Napili | W | ||
John Frakes | L | ||
Joan Pettijohn | L |
May 7, 2019: Week 14
Mixfits @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | L | ||
Perry Logan | L |
May 14, 2019: CC/FC Round 1
Mixfits @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 16 | 16 | 0.500 | 0 | 2 |
Spring 2024 | Shot O'Clock at Route 101 | 13 | 15 | 0.464 | 0 | 0 |
Fall 2023 | Route 101 Nomads | 21 | 23 | 0.477 | 0 | 1 |
Spring 2023 | Route 101 Nomads | 20 | 17 | 0.541 | 1 | 1 |
Fall 2022 | Route 101 Nomads | 33 | 16 | 0.673 | 0 | 4 |
Spring 2022 | Churchill Alter Boys | 21 | 21 | 0.500 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 12 | 17 | 0.414 | 0 | 1 |
Spring 2020 | Mixfits Bros | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Mixfits | 27 | 24 | 0.529 | 1 | 1 |
Spring 2019 | Mixfits | 17 | 30 | 0.362 | 0 | 0 |
Fall 2018 | Mixfits | 19 | 27 | 0.413 | 0 | 1 |