JM Reasonda / Fall 2019
July 30, 2019: Week 1
Mixunderstood @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | L | ||
Adam Bowley | L |
Aug. 6, 2019: Week 2
Lucky Horsehoe Ballbusters @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Will Chadwick | W | ||
Mark Sorensen | L | ||
Jon Williams | W |
Aug. 13, 2019: Week 3
Mixfits @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Alvin Ho | L | ||
Patty West | L | ||
Martin Smidak | W |
Aug. 20, 2019: Week 4
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | L | ||
Todd Emmel | W | ||
Rodney Zarnegar | W | ||
Fran Herman | W |
Aug. 27, 2019: Week 5
Mixfits @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Milan Plevnik | W | ||
Walt Bartas | W | ✔ |
Sept. 3, 2019: Week 6
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | W | ||
Nick Chackel | L | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | L |
Sept. 10, 2019: Week 7
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
David Norris | L | ||
Kelvin Chung | L | ||
Mar Ronquillo | W |
Sept. 17, 2019: Week 8
Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Nick Chackel | W | ||
Kelvin Chung | L | ||
Mar Ronquillo | L |
Sept. 24, 2019: Week 9
Mixfits @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
JD David | W | ||
Noel Alpin | W | ||
Stern Montoya | W | ||
Jocelyn Rosen | W |
Oct. 1, 2019: Week 10
Churchill Bulldogs @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Jocelyn Rosen | W |
Oct. 8, 2019: Week 11
Mixfits @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Chavez | L | ||
Chris Peterson | L | ||
Ryan Robison | L | ||
Eric Kalisa | L |
Oct. 15, 2019: Week 12
Mixfits @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Kirby Aho | W | ||
Trish Gardner | W | ||
Matt Morrish | L |
Oct. 22, 2019: Week 13
Mixfits @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Matt Morrish | W | ||
Kirby Aho | L | ||
Austin Day | W |
Oct. 29, 2019: Week 14
Hole in the Wall Bangers @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Buddy Jacques | W | ||
John Kiltinen | W | ||
Greg Weed | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Mixfits @ Barrel Proof Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Pease | W | ||
Huu Nguyen | L | ||
Keith Deming | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 16 | 16 | 0.500 | 0 | 2 |
Spring 2024 | Shot O'Clock at Route 101 | 13 | 15 | 0.464 | 0 | 0 |
Fall 2023 | Route 101 Nomads | 21 | 23 | 0.477 | 0 | 1 |
Spring 2023 | Route 101 Nomads | 20 | 17 | 0.541 | 1 | 1 |
Fall 2022 | Route 101 Nomads | 33 | 16 | 0.673 | 0 | 4 |
Spring 2022 | Churchill Alter Boys | 21 | 21 | 0.500 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 12 | 17 | 0.414 | 0 | 1 |
Spring 2020 | Mixfits Bros | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Mixfits | 27 | 24 | 0.529 | 1 | 1 |
Spring 2019 | Mixfits | 17 | 30 | 0.362 | 0 | 0 |
Fall 2018 | Mixfits | 19 | 27 | 0.413 | 0 | 1 |