Issac Lopez / Fall 2024
Sept. 3, 2024: Week 1
Smoke & Fizz @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Guy Argo | L | ||
Max Sanchez | W | ||
Buddy Giguere | W |
Sept. 17, 2024: Week 3
Gino & Carlo Billiard Club @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Revelina Um | L | ||
Jazzy Garay | W | ||
Brad Cook | W |
Sept. 24, 2024: Week 4
Lone Star Hustlers @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Peter Lee | W | ||
Julia Brown | W | ||
Sam Khozindar | L |
Oct. 8, 2024: Week 6
Lone Star Hustlers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Brian Cooper | W | ||
Simon Carne | W | ||
Adam Shinn | W |
Oct. 15, 2024: Week 7
Lone Star Hustlers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Whitacre | L | ||
Ian Jolly | L | ||
Gerald Borjas | W | ||
Michael Ginther | W |
Oct. 22, 2024: Week 8
Friends Crooked Cues @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | L | ||
Andrew Tsai | L | ✔ | |
Javelyn Zamot | L | ||
Jeff Waldman | L |
Oct. 29, 2024: Week 9
Pilsner Innmates @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Gary Kenyon | W | ||
Colin O'Hara | W | ||
Roy Perkel | W |
Dec. 3, 2024: Week 12
Fizz in Yo' Face @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | L | ||
Alonza Davis | L | ||
Joel Ramirez | L | ||
Nimbus Xue | L |
Dec. 17, 2024: Week 14
Lone Star Hustlers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | L | ||
Gil Ubando | W | ||
Andrew Tsai | W | ||
Russel Pacho | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Hustlers | 19 | 17 | 0.528 | 0 | 2 |
Spring 2024 | Lone Star Hustlers | 17 | 21 | 0.447 | 0 | 1 |
Fall 2023 | Lone Star Hustlers | 19 | 8 | 0.704 | 0 | 2 |
Spring 2023 | Shovel This | 28 | 14 | 0.667 | 0 | 2 |
Fall 2022 | Shovel This | 23 | 18 | 0.561 | 0 | 1 |
Spring 2022 | Shovel This | 11 | 13 | 0.458 | 0 | 0 |
Fall 2021 | Shovel This | 20 | 13 | 0.606 | 0 | 2 |
Spring 2020 | Ginger Strokes | 13 | 6 | 0.684 | 0 | 0 |
Fall 2019 | Ginger Strokes | 24 | 23 | 0.511 | 0 | 2 |
Spring 2019 | Ginger Strokes | 26 | 20 | 0.565 | 1 | 3 |
Fall 2018 | Stud Muffins | 24 | 14 | 0.632 | 0 | 2 |