Issac Lopez / Fall 2022
Sept. 6, 2022: Week 2
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Paige Forsberg | W | ||
Devin Sundaram | L | ||
John Putnam | L | ||
Kris Jones | W |
Sept. 13, 2022: Week 3
Hole in the Wall Bangers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | L | ||
Tiki Reeves | W | ||
Richard Oliva | L | ||
Rocky Angel | L |
Sept. 27, 2022: Week 5
Smoke & Rumors @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Max Sanchez | L | ||
Kevin DeWar | W | ||
Darrell Haslip | W |
Oct. 4, 2022: Week 6
Shovel This @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Bob Simon | L | ||
Rick Mariani | L | ||
Tom Seymour | L |
Oct. 11, 2022: Week 7
Shovel This @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | L | ||
Scott Serata | W | ||
Mohamed Elzaki | W | ||
Billy Tzeng | L |
Oct. 18, 2022: Week 8
Shovel This @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Kelvin Chung | L | ||
Kurt Weitzmann | W |
Oct. 25, 2022: Week 9
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR |
Nov. 1, 2022: Week 10
Lucky Horseshoe Wild Horses @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Crystal Kelem | W | ||
Perry Logan | W | ||
Jocelyn Angeles | W |
Nov. 8, 2022: Week 11
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
James Bavuso | W | ||
David Norris | W | ||
Joan Pettijohn | W |
Nov. 15, 2022: Week 12
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Hugh Fountain | W | ||
Peter Lee | W | ||
Julia Brown | W |
Nov. 29, 2022: Week 13
Shovel This @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Estelle Mays | W | ||
Jake Harker | L | ||
Gerlie Mendoza | W | ||
Tina Asuncion | W |
Dec. 6, 2022: Week 14
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Bob Schnatterly | L |
Dec. 13, 2022: CC WB R1/FC R1
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Sasha Arias | L | ||
Lawrence Mortensen | W | ||
Alix Lundy | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Shovel This @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | W | ||
Oscar Manzanares | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Shovel This @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | L | ||
Jojo Abuda | L | ||
Sean Kearney | W | ||
Billy Tzeng | L |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Shovel This @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Richard Yau | W | ||
William Huntington | L | ||
Ari Cowan | W | ||
Richard Yau | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Hustlers | 19 | 17 | 0.528 | 0 | 2 |
Spring 2024 | Lone Star Hustlers | 17 | 21 | 0.447 | 0 | 1 |
Fall 2023 | Lone Star Hustlers | 19 | 8 | 0.704 | 0 | 2 |
Spring 2023 | Shovel This | 28 | 14 | 0.667 | 0 | 2 |
Fall 2022 | Shovel This | 23 | 18 | 0.561 | 0 | 1 |
Spring 2022 | Shovel This | 11 | 13 | 0.458 | 0 | 0 |
Fall 2021 | Shovel This | 20 | 13 | 0.606 | 0 | 2 |
Spring 2020 | Ginger Strokes | 13 | 6 | 0.684 | 0 | 0 |
Fall 2019 | Ginger Strokes | 24 | 23 | 0.511 | 0 | 2 |
Spring 2019 | Ginger Strokes | 26 | 20 | 0.565 | 1 | 3 |
Fall 2018 | Stud Muffins | 24 | 14 | 0.632 | 0 | 2 |