Issac Lopez / Spring 2024
March 19, 2024: Week 1
Lone Star Hustlers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Simon Carne | W |
April 2, 2024: Week 3
Happy Diamond CueTTs @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Martin Smidak | L |
April 9, 2024: Week 4
Lone Star Hustlers @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Jocelyn Angeles | L | ||
Walter Rivera | L | ||
Crystal Kelem | L |
April 16, 2024: Week 5
Union Shooters @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Lopez | W | ||
Kameha Barnette | L | ||
Kimo Quitevis | W | ||
MaiLee Vang | W |
April 23, 2024: Week 6
Lone Star Hustlers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | L |
April 30, 2024: Week 7
Fizz in Yo’ Face @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | L | ||
Matt Gomez | L | ||
Alonza Davis | W | ||
Ruben Gonzalez | W |
May 7, 2024: Week 8
Lone Star Hustlers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | L | ||
Scott Collyer | W |
May 14, 2024: Week 9
The Black Willows @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Nick Chackel | W | ||
Kurt Weitzmann | W | ||
Dean Washington | W |
May 21, 2024: Week 10
Lone Star Hustlers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L |
May 28, 2024: Week 11
Lone Star Hustlers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Bran | W | ||
Eddie Pacaoan | L | ||
Eddie Harper | L | ||
Enkie Solomon | W |
June 11, 2024: Week 13
Gestalt G's @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
DW Sommerville | L | ||
Casey Knight | W | ||
Ian Fridge | W | ||
Hunter Alves | W |
June 18, 2024: Week 14
Lucky Horseshoe Wild Horses @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Jerry Ervin | L |
June 25, 2024: CC WB R1/FC R1
Lone Star Hustlers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Joshua Maldonado | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Lone Star Hustlers @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | L | ||
Andrew Bourne | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Hustlers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Patrick Guilfoyle | W | ||
Nithin Tharakan | L | ||
Jaime Dizon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Hustlers | 19 | 17 | 0.528 | 0 | 2 |
Spring 2024 | Lone Star Hustlers | 17 | 21 | 0.447 | 0 | 1 |
Fall 2023 | Lone Star Hustlers | 19 | 8 | 0.704 | 0 | 2 |
Spring 2023 | Shovel This | 28 | 14 | 0.667 | 0 | 2 |
Fall 2022 | Shovel This | 23 | 18 | 0.561 | 0 | 1 |
Spring 2022 | Shovel This | 11 | 13 | 0.458 | 0 | 0 |
Fall 2021 | Shovel This | 20 | 13 | 0.606 | 0 | 2 |
Spring 2020 | Ginger Strokes | 13 | 6 | 0.684 | 0 | 0 |
Fall 2019 | Ginger Strokes | 24 | 23 | 0.511 | 0 | 2 |
Spring 2019 | Ginger Strokes | 26 | 20 | 0.565 | 1 | 3 |
Fall 2018 | Stud Muffins | 24 | 14 | 0.632 | 0 | 2 |