Issac Lopez / Fall 2021
Aug. 17, 2021: Week 1
Shovel That @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Jim Fanning | W | ||
Stern Montoya | L | ||
Alan Lowe | L |
Aug. 24, 2021: Week 2
Shovel This @ Players 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Lucy Ji | W | ||
Yuko Takahashi | W | ||
Joina Liao | W |
Aug. 31, 2021: Week 3
Shovel This @ Churchill Dawgs | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | W | ||
Eric Filkins | W | ||
Peter Lee | W |
Sept. 14, 2021: Week 4
Smoke & Rumors @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | L | ||
Max Sanchez | W | ||
David Monroe | W | ||
Rene Denis | L |
Sept. 21, 2021: Week 5
Cinchsationals @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | W | ||
Walt Bartas | L | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | W |
Sept. 28, 2021: Week 6
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Devin Sundaram | L | ||
Trish Gardner | W | ||
Austin Day | W |
Oct. 5, 2021: Week 7
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L | ||
Lawrence Mortensen | W |
Oct. 19, 2021: Week 9
Shovel This @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | W | ||
Paul McCue | W | ||
Sandra Davis | L |
Oct. 26, 2021: Week 10
Cinch Phoenix @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | L | ||
Chris Kline | L |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Hole in the Wall Wreckers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | W | ||
Troy Brunet | W | ||
Buddy Jacques | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Shovel This @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Dani Jimenez | W | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | W |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Shovel This @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Travis Yallup | W | ||
Roy Luo | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Hustlers | 19 | 17 | 0.528 | 0 | 2 |
Spring 2024 | Lone Star Hustlers | 17 | 21 | 0.447 | 0 | 1 |
Fall 2023 | Lone Star Hustlers | 19 | 8 | 0.704 | 0 | 2 |
Spring 2023 | Shovel This | 28 | 14 | 0.667 | 0 | 2 |
Fall 2022 | Shovel This | 23 | 18 | 0.561 | 0 | 1 |
Spring 2022 | Shovel This | 11 | 13 | 0.458 | 0 | 0 |
Fall 2021 | Shovel This | 20 | 13 | 0.606 | 0 | 2 |
Spring 2020 | Ginger Strokes | 13 | 6 | 0.684 | 0 | 0 |
Fall 2019 | Ginger Strokes | 24 | 23 | 0.511 | 0 | 2 |
Spring 2019 | Ginger Strokes | 26 | 20 | 0.565 | 1 | 3 |
Fall 2018 | Stud Muffins | 24 | 14 | 0.632 | 0 | 2 |