Emily Adams / Fall 2018
Sept. 18, 2018: Week 7
House of Ginger @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | L | ||
Charles Hancock | L | ||
Aja Cayetano | W | ||
Hajime Miyazaki | L |
Sept. 25, 2018: Week 8
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Savonna Hasson | W | ||
John McNulty | L | ||
Michael Bouey | W |
Oct. 2, 2018: Week 9
House of Ginger @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Matt Morrish | W | ||
Bernie Hirschbein | W | ||
Trish Gardner | W |
Oct. 9, 2018: Week 10
Café 2 for 1's @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Matt Morrish | W | ||
John Putnam | W | ||
Trish Gardner | L |
Oct. 16, 2018: Week 11
Lone Star Rebels @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Christine Concho | W | ||
Taylor Hobbs | W | ||
Robbie Connelly | L | ||
Clarke Curtis | W |
Oct. 23, 2018: Week 12
House of Ginger @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Lisa Filippini | W | ||
Christine Concho | W | ||
Lorax | W | ||
Robbie Connelly | W |
Oct. 30, 2018: Week 13
House of Ginger @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Hakim Boukhaloua | L | ||
Peter Lee | W | ||
Vijay Alexander | W |
Nov. 6, 2018: Week 14
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Pujan Desei | W | ||
John McNulty | W | ||
Savonna Hasson | L |
Nov. 13, 2018: CC1/FC1
House of Ginger @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Michael Bouey | W | ||
Roy Perkel | W | ||
Savonna Hasson | W |
Nov. 27, 2018: CC3/FC2
House of Ginger @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Skip Perry | L | ||
Eric Kalisa | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Pilsner Innmates | 19 | 12 | 0.613 | 1 | 1 |
Fall 2019 | Pilsner Innmates | 25 | 20 | 0.556 | 2 | 2 |
Spring 2019 | Pilsner Innmates | 26 | 22 | 0.542 | 2 | 2 |
Fall 2018 | House of Ginger | 24 | 8 | 0.750 | 0 | 3 |