Tae Yim / Spring 2019
Feb. 5, 2019: Week 1
Cafe 2 for 1's @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Roy Luo | W | ||
Erik Proctor | W |
Feb. 12, 2019: Week 2
Cinchsationals @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Mika Kerr | W | ||
Eric Gruttemeyer | W | ||
Milan Plevnik | W |
Feb. 19, 2019: Week 3
Lucky Horseshoe Caballeros @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
James Neale | L | ||
Evan Burgess | W | ||
Salvador Miranda | W |
Feb. 26, 2019: Week 4
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Robin Brun | W | ||
Matt Raine | L |
March 12, 2019: Week 6
Cafe 2 for 1's @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Babaki | W | ||
Ninad Desai | W | ||
Rodney Zarnegar | W |
March 19, 2019: Week 7
The Black Willows @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | W | ||
Mar Ronquillo | W |
April 9, 2019: Week 10
Harry's Humdingers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan Addy | L | ||
Charles Hancock | W | ||
Cloaky Jones | W | ||
John Larkin | W |
April 16, 2019: Week 11
Cafe 2 for 1's @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Chris Kline | W |
April 23, 2019: Week 12
Hole in the Wall Howlers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Ian Jolly | L |
May 21, 2019: CCW3 CCL2 FC2
Cinch Phoenix @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Paul McCue | W | ||
Rick Potts | W | ||
Thom Moyer | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Cafe 2 for 1's | 20 | 6 | 0.769 | 0 | 1 |