Jon Williams / Spring 2022
Feb. 8, 2022: Week 1
Eagle Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Arthur McCaughey | W | ✔ | |
Richie O'Flynn | L |
March 8, 2022: Week 5
Churchill Churchaholics @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Ari Cowan | W | ||
Roy Luo | W |
March 15, 2022: Week 6
Eagle Pool Cleaners @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | L | ||
Julie Le | W | ||
Rick Potts | W |
April 5, 2022: Week 7
Billiard Palacade Rawhides @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | W | ||
Greg Benitz | W | ||
Tom Seymour | L | ||
Mike Maxwell | L |
April 19, 2022: Week 9
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | W | ||
Danny Mullan | L | ||
Martin Barron | L |
May 3, 2022: Week 11
Eagle Pool Cleaners @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Thayer McDougle | L | ||
Salvador Miranda | L |
May 10, 2022: Week 12
Slate of the Union @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Quinn Reilly | L | ||
Skip Perry | L | ||
Ryan Piaget | L | ✔ | |
Rhys Hughes | W |
May 17, 2022: Week 13
Eagle Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Adam Jackson | W | ||
Julien Roeser | W | ||
Rick Bradford | W |
May 31, 2022: CC WB R1/FC R1
93 ‘til Infinity @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | W | ||
Joina Liao | W | ||
Yuko Takahashi | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Danny Mullan | L | ✔ |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Eagle Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Skip Perry | L | ||
Rhys Hughes | L | ||
Noah Snyder | W |
June 28, 2022: CC LB R6
Eagle Pool Cleaners @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Mike Maxwell | L | ||
Joshua Maldonado | W |
June 30, 2022: CC Final
Eagle Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | L | ||
Ryan Piaget | L | ||
Rhys Hughes | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 12 | 12 | 0.500 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 15 | 15 | 0.500 | 0 | 1 |
Fall 2023 | Gino's Diamonds | 17 | 7 | 0.708 | 0 | 3 |
Spring 2023 | Route 101 Pool Cleaners | 17 | 11 | 0.607 | 0 | 0 |
Fall 2022 | Happy Lounge Pool Cleaners | 20 | 10 | 0.667 | 0 | 3 |
Spring 2022 | Eagle Pool Cleaners | 15 | 13 | 0.536 | 1 | 0 |
Fall 2021 | Bloodhound Ballbusters | 16 | 7 | 0.696 | 2 | 2 |
Spring 2020 | Lucky Horseshoe Ballbusters | 7 | 9 | 0.438 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 28 | 20 | 0.583 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 30 | 11 | 0.732 | 0 | 2 |