Jon Williams / Spring 2023
March 7, 2023: Week 1
Gino e Carlo Uniti @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Joe Powden | W | ||
Rob Sniezek | L | ||
Jojo Abuda | W |
March 14, 2023: Week 2
Route 101 Pool Cleaners @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | W | ||
Matt Raine | L | ||
Kara Cox | W | ||
Marco Scabin | W |
April 11, 2023: Week 6
Route 101 Pool Cleaners @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Michael Bouey | W | ||
Kelvin Chung | W | ||
Kurt Weitzmann | W |
May 2, 2023: Week 9
Route 101 Pool Cleaners @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
James Neale | W | ||
Thayer McDougle | L | ||
Evan Burgess | L |
May 23, 2023: Week 12
Route 101 Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Liam O'Brien | W | ||
Danny Mullan | L | ||
Kieran Sullivan | W |
May 30, 2023: Week 13
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Ari Cowan | L | ||
William Huntington | L | ||
Roy Luo | W |
June 6, 2023: Week 14
Route 101 Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Chris Loughran | W | ||
Daithi O'Leary | L | ✔ | |
Danny Mullan | W |
June 13, 2023: CC WB R1/FC R1
Cinch Pack @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Radley Roberts | W | ||
Bob Schnatterly | L | ||
David Norris | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
William Huntington | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 13 | 13 | 0.500 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 15 | 15 | 0.500 | 0 | 1 |
Fall 2023 | Gino's Diamonds | 17 | 7 | 0.708 | 0 | 3 |
Spring 2023 | Route 101 Pool Cleaners | 17 | 11 | 0.607 | 0 | 0 |
Fall 2022 | Happy Lounge Pool Cleaners | 20 | 10 | 0.667 | 0 | 3 |
Spring 2022 | Eagle Pool Cleaners | 15 | 13 | 0.536 | 1 | 0 |
Fall 2021 | Bloodhound Ballbusters | 16 | 7 | 0.696 | 2 | 2 |
Spring 2020 | Lucky Horseshoe Ballbusters | 7 | 9 | 0.438 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 28 | 20 | 0.583 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 30 | 11 | 0.732 | 0 | 2 |