Jon Williams / Spring 2024
April 2, 2024: Week 3
Coyle’s Destroyers @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Peter Lee | L | ||
Julia Brown | W | ||
Sam Khozindar | W |
April 16, 2024: Week 5
Cinchsationals @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | W | ||
Chris Logan | L |
May 7, 2024: Week 8
Gino’s Diamonds @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | W | ||
Carlos Gonzalez | W | ||
Robert Salas | W | ||
Geri Smessaert | W |
May 21, 2024: Week 10
Blackbird Magic @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Trevor O'Farrell | W | ||
Jeff Dornbusch | L |
May 28, 2024: Week 11
Gino’s Diamonds @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | L | ||
Stacy Webb | W | ||
Rocky Angel | L | ||
Richard Oliva | L |
June 4, 2024: Week 12
Fizz in Yo’ Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Alexander Lucania | L | ||
Matt Gomez | L | ||
Alonza Davis | W | ||
Shreesh Nayak | L |
June 11, 2024: Week 13
Gino’s Diamonds @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Leif Smith | L | ||
Malcolm King | W | ||
Stephen Keen | L |
June 18, 2024: Week 14
Gino’s Diamonds @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Hugh Fountain | L | ||
Sam Khozindar | L | ||
Amy Peterson | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Gestalt G's @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Shayon Saber | W | ||
DW Sommerville | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Gino’s Diamonds @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Mark Deal | W | ||
Julie Le | L | ||
Thom Moyer | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 12 | 12 | 0.500 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 15 | 15 | 0.500 | 0 | 1 |
Fall 2023 | Gino's Diamonds | 17 | 7 | 0.708 | 0 | 3 |
Spring 2023 | Route 101 Pool Cleaners | 17 | 11 | 0.607 | 0 | 0 |
Fall 2022 | Happy Lounge Pool Cleaners | 20 | 10 | 0.667 | 0 | 3 |
Spring 2022 | Eagle Pool Cleaners | 15 | 13 | 0.536 | 1 | 0 |
Fall 2021 | Bloodhound Ballbusters | 16 | 7 | 0.696 | 2 | 2 |
Spring 2020 | Lucky Horseshoe Ballbusters | 7 | 9 | 0.438 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 28 | 20 | 0.583 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 30 | 11 | 0.732 | 0 | 2 |