Jon Williams / Spring 2019
Feb. 5, 2019: Week 1
Cafe Ballbusters @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Perry Logan | W | ||
Greg Morgan | W | ||
Jerry Ervin | W |
Feb. 12, 2019: Week 2
Cinch Phoenix @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | L |
Feb. 19, 2019: Week 3
Cafe Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | W | ||
Ryan Piaget | L | ||
Polo Black Golde | W | ||
Jason Rogers | W |
March 5, 2019: Week 5
Cafe Strikes Again @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | W | ||
Jerry Ervin | W | ||
Greg Morgan | W |
March 12, 2019: Week 6
Cafe Ballbusters @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Bob Simon | W | ||
Jerry Ball | W | ||
Danny Mullan | L |
March 19, 2019: Week 7
Cafe Ballbusters @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Matt Myers | W | ||
Sam Khozindar | W | ||
Alan Lowe | L |
March 26, 2019: Week 8
Cinch Phoenix @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Paul McCue | W | ||
Thom Moyer | W | ||
Rick Potts | W |
April 9, 2019: Week 10
Wicked Bitches of the West @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Fehrenkamp | W | ||
Ana Stewart | W | ||
Jen Pearson | W | ||
Mikki Paull | L |
April 16, 2019: Week 11
Pilsner Penguins @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | L | ||
Rodney Zarnegar | W | ||
Eric Babaki | W | ||
Jenny Lee | W |
April 23, 2019: Week 12
Cafe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Miguel Chimas | L | ✔ | |
Ian Montbrun | L |
April 30, 2019: Week 13
Bare Naked 6 Holes @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | W | ||
Nithin Tharakan | W | ||
Arthur Patterson | L | ||
Tim Doyle | W |
May 14, 2019: CC/FC Round 1
Rumors Never Die @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Peralta | W | ||
Alex Mendes da Costa | L | ||
Eugene Fan | L | ||
Julian Ostrow | W |
May 16, 2019: CC L1/CC W2
Mixfits @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR |
May 21, 2019: CCW3 CCL2 FC2
Cafe Ballbusters @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Patty West | L |
May 23, 2019: CC SmiFin
Lucky Horseshoe Glue Factory @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | W | ||
Julien Roeser | W | ||
James Horsfall | W |
May 28, 2019: FC Rnd 3 CC L PO
Cafe Ballbusters @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | W | ||
Darrell Haslip | L | ✔ | |
Buddy Giguere | W | ||
Rene Denis | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 13 | 13 | 0.500 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 15 | 15 | 0.500 | 0 | 1 |
Fall 2023 | Gino's Diamonds | 17 | 7 | 0.708 | 0 | 3 |
Spring 2023 | Route 101 Pool Cleaners | 17 | 11 | 0.607 | 0 | 0 |
Fall 2022 | Happy Lounge Pool Cleaners | 20 | 10 | 0.667 | 0 | 3 |
Spring 2022 | Eagle Pool Cleaners | 15 | 13 | 0.536 | 1 | 0 |
Fall 2021 | Bloodhound Ballbusters | 16 | 7 | 0.696 | 2 | 2 |
Spring 2020 | Lucky Horseshoe Ballbusters | 7 | 9 | 0.438 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 28 | 20 | 0.583 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 30 | 11 | 0.732 | 0 | 2 |