Jon Williams / Fall 2019
July 30, 2019: Week 1
Lucky Horseshoe Glue Factory @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Michael Romano | L | ||
Julien Roeser | L | ||
Rick Bradford | L |
Aug. 6, 2019: Week 2
Lucky Horsehoe Ballbusters @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chad Horohoe | L | ||
Katrina Ariola | W | ||
LanAnh Kerr | L | ||
JM Reasonda | L |
Aug. 20, 2019: Week 4
Black Willows @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Kurt Weitzmann | W | ||
David Norris | W | ||
Nick Chackel | W |
Aug. 27, 2019: Week 5
Lucky Horsehoe Ballbusters @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Skip Perry | L | ||
Alvin Ho | L | ||
Jaime Dizon | W |
Sept. 3, 2019: Week 6
Cinchsationals @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Mika Kerr | L | ||
Milan Plevnik | W | ||
Steven Chamberlin | W |
Sept. 10, 2019: Week 7
Lucky Horsehoe Ballbusters @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
John McNulty | L | ||
Darius Cunningham | W | ||
Tetyana Swann | W |
Sept. 24, 2019: Week 9
Lucky Horsehoe Ballbusters @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Julian Ostrow | W | ||
Alex Mendes da Costa | W | ||
Chris Doornbos | L |
Oct. 1, 2019: Week 10
Front Page Players @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Rubia | W | ||
Joina Liao | L | ||
Priscilla Shiells | W | ||
Cindy Kim | W |
Oct. 8, 2019: Week 11
Lucky Horsehoe Ballbusters @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Sandra Davis | W | ||
Rick Potts | W | ||
Paul McCue | L |
Oct. 15, 2019: Week 12
Ginger Strokes @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Keith Neal | W | ||
Issac Lopez | W | ||
Vijay Alexander | L |
Oct. 22, 2019: Week 13
Lucky Horsehoe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Nima Gaadadsuren | W | ||
Cristina Urreaga | W | ||
Casey O'Neill | L |
Oct. 29, 2019: Week 14
Lucky Horsehoe Ballbusters @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Isaac Wong | L | ✔ | |
Darrell Haslip | W | ||
Rene Denis | L |
Nov. 5, 2019: CC R1/FC R1
Dovre & Out @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | L | ✔ | |
Dave Ward | W | ||
Juan Chicho | W | ||
Ari Cowan | W |
Nov. 7, 2019: CC LR1 CC WR2
Lucky Horsehoe Ballbusters @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Alvin Ho | L | ✔ | |
Skip Perry | W | ✔ | |
Diogo Martini | L | ||
Patty West | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Pilsner Innmates @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Emily Adams | W | ||
Roy Perkel | W | ||
Patrick Picard | W |
Nov. 14, 2019: CC LR3
Lucky Horsehoe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | W | ||
Cristina Urreaga | L |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lucky Horsehoe Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Krohn | L | ||
Ben Green | W | ||
Joel Talevi | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 12 | 12 | 0.500 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 15 | 15 | 0.500 | 0 | 1 |
Fall 2023 | Gino's Diamonds | 17 | 7 | 0.708 | 0 | 3 |
Spring 2023 | Route 101 Pool Cleaners | 17 | 11 | 0.607 | 0 | 0 |
Fall 2022 | Happy Lounge Pool Cleaners | 20 | 10 | 0.667 | 0 | 3 |
Spring 2022 | Eagle Pool Cleaners | 15 | 13 | 0.536 | 1 | 0 |
Fall 2021 | Bloodhound Ballbusters | 16 | 7 | 0.696 | 2 | 2 |
Spring 2020 | Lucky Horseshoe Ballbusters | 7 | 9 | 0.438 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 28 | 20 | 0.583 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 30 | 11 | 0.732 | 0 | 2 |