Nick Radford / Fall 2023
Sept. 12, 2023: Week 1
Blackbird Magic @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Neha Soni | W | ||
Victoria Colussi | W | ||
Shakira Perez | W | ||
Bernie Hirschbein | W |
Sept. 26, 2023: Week 3
Cinch You're Down There @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Charles Carr | W | ||
Ryan Shriver | W | ||
Miguel Chimas | L |
Oct. 10, 2023: Week 5
Lone Star Hustlers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Ashley Sanchez | W | ||
Darrell Haslip | W | ||
Buddy Jacques | W | ||
Rocky Angel | L |
Oct. 24, 2023: Week 7
Lone Star Hustlers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Fearghal McEleney | L | ||
Mark Butler | L | ||
Rhys Hughes | L |
Nov. 7, 2023: Week 8
Friends Crooked Cues @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Waldman | L | ||
Andrew Tsai | W | ||
Russel Pacho | L | ||
Roy Santiago | L |
Nov. 14, 2023: Week 9
Lone Star Hustlers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Modi Shantharam | L | ||
Joina Liao | W | ||
Martin Smidak | L |
Dec. 5, 2023: Week 11
Cinch Phoenix @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
TJ Harris | L | ||
Frank Augustine | W | ||
Shreesh Nayak | W |
Dec. 12, 2023: Week 12
Lone Star Hustlers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | L | ||
Drew Levanti | W | ||
Dave Vermillion | W | ||
Christopher Paguio | W |
Dec. 19, 2023: Week 13
Gino's Diamonds @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | L | ||
Garrett Remeš | W | ||
Sevgi Toprak | L | ||
Delia Ridge Creamer | L |
Jan. 2, 2024: Week 14
Cinch Pack @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | W | ||
David Norris | W | ||
Johny Garcia | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Shovel This @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Max Schroeder | L | ||
Malcolm King | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Hustlers | 30 | 16 | 0.652 | 0 | 2 |
Spring 2024 | Lone Star Hustlers | 30 | 10 | 0.750 | 0 | 3 |
Fall 2023 | Lone Star Hustlers | 23 | 17 | 0.575 | 0 | 1 |
Spring 2020 | Harry’s Hooligans | 0 | 0 | 0 | 0 | |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 10 | 0.545 | 0 | 0 |
Spring 2019 | Harry's Hooligans | 18 | 11 | 0.621 | 0 | 1 |