James Horsfall / Spring 2022
Feb. 8, 2022: Week 1
Lucky Horseshoe Wild Horses @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | W | ||
Jerry Ervin | W | ||
Jocelyn Angeles | W |
March 1, 2022: Week 4
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | W | ||
Cristina Urreaga | W |
March 8, 2022: Week 5
Lucky Horseshoe Glue Factory @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Jeffrey Smith | L | ||
Victor Ramos | L | ||
Eric Kalisa | W |
March 15, 2022: Week 6
Family Irish Brigade @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | L | ||
Martin Barron | L | ✔ | |
Danny Mullan | W |
April 5, 2022: Week 7
Lucky Horseshoe Glue Factory @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Steven Waldon | L | ||
Michael Bouey | W | ||
John McNulty | W |
April 26, 2022: Week 10
Lucky Horseshoe Glue Factory @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | W | ||
Victor Ramos | W | ||
Eric Kalisa | W | ||
Mike Franklin | W |
May 3, 2022: Week 11
Lucky Horseshoe Glue Factory @ Sage & Drifter Drifters | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ||
Kryhme Jackson | W | ||
Mark Sorensen | W | ||
Matt Raine | W |
May 10, 2022: Week 12
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
James Bavuso | W |
May 24, 2022: Week 14
Shovel That @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Bernie Hirschbein | W | ||
Jeffrey Smith | L |
May 31, 2022: CC WB R1/FC R1
Sage & Drifter Drifters @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | W | ||
Marco Scabin | L | ||
Joshua Badura | W | ||
Kara Cox | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Benitz | W | ||
Bob Simon | W | ||
Tom Seymour | L | ||
Mike Maxwell | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Pilsner Penguins @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Estelle Mays | L | ||
Humberto 'HJ' Gonzalez | W | ✔ | |
Gerlie Mendoza | W |
June 16, 2022: CC LB R3
Lucky Horseshoe Glue Factory @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Erick Gutierrez | W | ||
Roman Pina | W | ||
Leonardo Flores | L | ||
Gustavo Moncada | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 34 | 5 | 0.872 | 3 | 4 |
Spring 2024 | Lucky Horseshoe Glue Factory | 27 | 7 | 0.794 | 1 | 4 |
Fall 2023 | Lucky Horseshoe Glue Factory | 26 | 9 | 0.743 | 3 | 3 |
Spring 2023 | Lucky Horseshoe Glue Factory | 23 | 9 | 0.719 | 3 | 3 |
Fall 2022 | Lucky Horseshoe Glue Factory | 26 | 10 | 0.722 | 3 | 2 |
Spring 2022 | Lucky Horseshoe Glue Factory | 22 | 10 | 0.688 | 0 | 2 |
Fall 2021 | Lucky Horseshoe Glue Factory | 22 | 7 | 0.759 | 0 | 6 |
Spring 2020 | Lucky Horseshoe Glue Factory | 20 | 3 | 0.870 | 2 | 3 |
Fall 2019 | Lucky Horseshoe Glue Factory | 26 | 11 | 0.703 | 1 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 20 | 14 | 0.588 | 2 | 0 |